DEPARTMENT of MECHANICAL ENGINEERING
Research and Development
| SI.NO | Name of the Faculty member | Designation | Research Area | University | Status |
|---|---|---|---|---|---|
| Dr.S.Rajakarunakaran | Professor & Head | Industrial Safety Engineering | Anna University | Awarded (2008) | |
| Dr.P.Sureshkumar | Associate Professor | Metal Matrix Composites, Severe Plastic deformation, High Entropy Alloy | Anna University | Awarded (2019) | |
| Dr.M.Lakshmanan | AP(SG)/MECH | Machining Studies | Anna University | Awarded (2022) | |
| Dr.V.Sivakumar | Associate Professor | Renewable Energy Systems / Solar Desalination / Internal Combustion Engineering | Anna University | Awarded (2017) | |
| Dr.J.Jerold John Britto | AP(SG)/MECH | Polymer Matrix Composites | Anna University | Awarded (2023) | |
| Dr.S.Maharajan | AP/MECH | Incremental forming | Anna University | Awarded (2023) | |
| Dr.G.Prabu Ram | AP(SG)/MECH | Surface Engineering, Material Characterization, Coating | Anna University | Awarded (2024) | |
| Mr.M.Sivagaminathan alias Balaji | AP(SG)/MECH | Solar Dryer | Anna University | Confirmation Completed | |
| Mr.M.Ashok Kumar | AP(SG)/MECH | Adiabatic Dehumidified Drying system | Anna University | Thesis Submitted | |
| Mr.C.Gururaj | AP(SG)/MECH | Metal Matrix Composites | Anna University | Confirmation Completed | |
| Mr.R.Arun Kumar | AP(SG)/MECH | Renewable Energy Systems/ Solar Flash Distillation | Anna University | Thesis Submitted | |
| Mr.L.Karthikeyan | AP(SG)/MECH | Material Behavior | Anna University | Confirmation Completed | |
| Mr.M.Ramar | AP/MECH | Additive Manufacturing | Anna University | Thesis Submitted | |
| Mr. S. Valai Ganesh | AP(SG)/Mech | Robotics and Deep Learning | Anna University | Coursework Completed | |
| Mr. R. Venkatesh | AP/MECH | Material Science | Anna University | Thesis Submitted | |
| Mr. R. Prabhakaran | AP/MECH | Additive Manufacturing | Anna University | Confirmation Completed |
Anna University Recognized Supervisor Details
| SI.NO | Name of the Faculty member | Supervisor Number | University |
|---|---|---|---|
| 1. | Dr.S.Rajakarunakaran | 2420336 | Anna University |
| 2. | Dr.P.Sureshkumar | 3520021 | Anna University |
| 3. | Dr.V.Sivakumar | 3020015 | Anna University |
| 4. | Dr.S.Maharajan | 4220092 | Anna University |
Ph.D. Guidance
Name of the Supervisor: Dr.S.Rajakarunakaran
| SI.NO | Name of the Scholar | University | Title of the Research Work | Status |
|---|---|---|---|---|
| 1. | Mr.S.Kathiravan, (Part Time) | Anna University | Machining Studies of Titanium Alloys for Aerospace Applications | Course work Registered |
| 2. | C.Gururaj | Anna University | Analysis on Fracture Behaviour of Metal Matrix Composites | Registeredin the year2018 |
| 3. | M.Pethuraj | Kalasalingam University | Some studies on Sillimanie Reinforced Aluminium Metal Matrix Composites | Awarded inthe year 2019 |
| 4. | A. Maniram Kumar | Kalasalingam University | Assessment of Risk in Auto LPG Dispensing Facilities: A SocioTechnical Critical System | Awarded inthe year 2016 |
| 5. | P. Ganesan | Kalasalingam University | Sequestration of CO2 emission through critical analysis of end use energy efficiency in heterogeneous mixture of process industries | Awarded inthe year 2015 |
| 6. | S. Rajesh | Kalasalingam University | Processing, PerformanceCharacteristics of Redmud Reinforced Aluminum Alloy Metal Matrix Composites | Awarded inthe year 2014 |
| 7. | N. Rajini | Kalasalingam University | Investigation on Performance Studies of Naturally WovenCoconut Sheath/Mmt Clay Hybrid Polymer Composites | Awardedin the year 2013 |
| 8. | M. Thirugnanasambandam | Kalasalingam University | Investigation on Energy Consumption and CO2 Emission Reduction in Industries | Awardedin the year 2013 |
| 9. | P.Pitchipoo | Kalasalingam University | Design and Development of intelligent decision support systems for Supplier Evaluation and Selection in Process industries | Awardedin the year 2012 |
Name of the Supervisor: Dr.P.Suresh Kumar
| SI.NO | Name of the Scholar | University | Title of the Research Work | Status |
|---|---|---|---|---|
| 1. | Mr.R.UMASELVARAJ (Full Time) | Anna University | Property Enhancement of Magnesium Composite Through SPD Technique | Course work Registered |
Details of Journal Publications
| Sl. No. | Calendar Year | View |
|---|---|---|
| 2024 | |
|
| 2023 | |
|
| 2022 | |
|
| 2021 | |
Details of Conference Publications
| Sl. No. | Calendar Year | View |
|---|---|---|
| 2023 | |
|
| 2022 | |
Details of Book Chapters
| Sl. No. | Calendar Year | View |
|---|---|---|
| 2022 | |
|
| 2021 | |
Details of Journal Publications
| Sl. No. | Academic Year | View |
|---|---|---|
| 2020 - 2021 | |
|
| 2019 - 2020 | |
|
| 2018 - 2019 | |
|
| 2017 - 2018 | |
|
| 2016 - 2017 | |
|
| 2015 - 2016 | |
|
| 2014 - 2015 | |
Details of Conference Publications
| Sl. No. | Academic Year | View |
|---|---|---|
| 2020 - 2021 | |
|
| 2019 - 2020 | |
|
| 2018 - 2019 | |
|
| 2017 - 2018 | |
Details of Books / Book Chapter Publications
| Sl. No. | Academic Year | View |
|---|---|---|
| 2020 - 2021 | |
|
| 2019 - 2020 | |
Details of Copyrights
| Sl. No. | Academic Year | View |
|---|---|---|
| 2020 - 2021 | |
