ONLINE COURSES (FACULTY AND STUDENT)
STUDENT ONLINE COURSE DETAILS
FACULTY ONLINE COURSE DETAILS
| Online Courses are done by Students (2019-2020: Even Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of Student | Year | Name of the online course | Offering University |
| 1 | Dinesh R | I | Deep Learning Onramp | MATLAB |
| 2 | Dinesh R | Machine Learning Onramp | MATLAB | |
| 3 | Jehaveerapandiyan S | Deep Learning Onramp | MATLAB | |
| 4 | Jehaveerapandiyan S | Machine Learning Onramp | MATLAB | |
| 5 | Prasanna Venkatesh H | II | Augmented reality | facebook school of innovation |
| 6 | Rajajothi M | AWS inventor | AWS | |
| 7 | Rajajothi M | Cloud computing 101, Software defined storage concepts, Network virtualization concepts | VMware | |
| 8 | Rajajothi M | Machine learning Onramp,Deep learning Onramp | Mathworks | |
| 9 | Ram Kumar T | AWS inventor, | AWS | |
| 10 | Ram Kumar T | Cloud computing 101, Software defined storage concepts, Network virtualization concepts | VMware | |
| 11 | Ram Kumar T | Machine learning MATLAB Onramp,Deep learning Onramp | Mathworks | |
| 12 | Sridharan S | Python 101 | COGNITIVE CLASS.ai | |
| 13 | Subra Bala B | NCC CADETS | iGot Diksha | |
| 14 | Thojesh Nandha M | Machine Learning Onramp | Mathworks | |
| 15 | Thojesh Nandha M | Deep Learning On-ramp | Mathworks | |
| 16 | Thojesh Nandha M | Network Vituailization Conepts, Software Defined Storage Concepts | VMware | |
| 17 | Gokulakrishnan N | IV | Six Sigma White Belt | Aveta Business Institute |
| 18 | Raghul.M | Career Edge-Knockdown the Lockdown | TCSiON | |
| 19 | Sunil Prabha | III | Physical Computing with Arduino, Nodemcu & Raspberry pi | Udemy Academy |
| 20 | R.Manojkumar | Python 101 for Data science | IBM | |
| 21 | R.Manojkumar | Deep Learning Onramp | MATLAB | |
| 22 | R.Manojkumar | Machine Learning Onramp | MATLAB | |
| 23 | R.Manojkumar | Step into Robotic process Automation | GUVI | |
| 24 | N.Gokul Prasath | Step into Robotic process Automation | GUVI | |
| 25 | N.Gokul Prasath | Python 101 for Data science | IBM | |
| 26 | N.Gokul Prasath | Deep Learning Onramp | MATLAB | |
| 27 | N.Gokul Prasath | Machine Learning Onramp | MATLAB | |
| Online Courses are done by Students (2019-2020: Odd Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of Student | Name of the Online Course | Year | Status |
| 1 | NAVEENKUMAR A | Engineering Metrology, NPTEL ( IIT ,Kanpur). | III | Completed |
| 2 | MUKESH G | |||
| 3 | SIRANJEEVI N | |||
| 4 | TAMIL SELVAN S | |||
| 5 | SABARISH S | |||
| 6 | MANOJ P | |||
| 7 | NITHISHKUMAR G | Noise management and Control, NPTEL ( IIT ,Kanpur). | ||
| 8 | T.KARTHIK@SIVA | Robotics, NPTEL( IIT ,Kharagpur). | IV | In progress |
| 9 | V.MURALIDHARAN | Robotics, NPTEL( IIT ,Kharagpur). | ||
| 10 | D.MANIMUGILAN | Latex for Students Engineers and Scientist, IIT BombayX. | Completed | |
| 11 | M.S.R.MOHANKUMAR | Completed | ||
| Online Courses done by Faculty (2019-2020: Odd Semester) | |||
|---|---|---|---|
| SI.NO | Name of Faculty Member | Academic year 2019-2020 (Odd Semester) | |
| Name of the Online Course | University Offered by | ||
| 1 | Dr.S.Rajakarunakaran | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 2 | Mr.P.Suresh Kumar | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 3 | Mr.M. Lakshmanan | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 4 | Dr.V.Siva Kumar | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 5 | Dr.S.Godwin Barnabas | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 6 | Mr.J. Jerold John Britto | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 7 | Mr.S.Maharajan | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 8 | Mr.M.Sivagaminathan @ Balaji | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 9 | Mr.M.Ashok Kumar | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 10 | Mr.S.Valai Ganesh | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 11 | Mr.C.Gururaj | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 12 | Mr.G.Prabu ram | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 13 | Mr.L.Karthikeyan | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 14 | Mr.M.Santhana Maruthu Pandian | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 15 | Mr.R.Arun Kumar | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 16 | Mr.J.Jabinth | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 17 | Mr.N.L.Sujin | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 18 | Mr.R.Venkatesh | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 19 | Mr.K.Vigneshwaran | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 20 | Mr.R.Prabhakaran | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 21 | Mr.K.Amudhan | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| 22 | Mr.T.Selva Sundar | Introduction to Differential Equations | Massachusetts Institute of Technology, Cambridge, USA. |
| Online Courses are done by Students (2018-2019) | ||||
|---|---|---|---|---|
| SI.NO | Name of Student | Name of the Online Course | Year | |
| 1 | R.Manoj Kumar | II | Engineering Mechanics/UrFUx,Application of Engineering Mechanics, Georgia Institute of Technology.Introduction to Thermodynamics, University of Michigan. | |
| 2 | N.Gokul Prasanth | Engineering Mechanics/UrFUx | ||
| 3 | G.Karankumar | Engineering Mechanics/UrFUx | ||
| 4 | S.Ganeshkumar | Engineering Mechanics/UrFUx,Application of Engineering Mechanics,Introduction to Thermodynamics, University of Michigan. | ||
| 5 | S.Kalaiprabhu | Engineering Mechanics/UrFUx,Application of Engineering Mechanics,Georgia Institute of Technology. | ||
| 6 | N.P.Mahadevan | Engineering Mechanics/UrFUx | ||
| 7 | C.Rajaguru | Engineering Mechanics/UrFUx | ||
| 8 | V.Sunil Prabha | German Language,Duolingo. | ||
| 9 | G.Pandi Muniyasamy | Introduction to CNC/Tenaris University | ||
| 10 | Asim Ahamed I | Engineering Mechanics/UrFUx | ||
| 11 | G.Mukesh | Material Science and Engineering(NPTEL),IIT ROORKEE. | ||
| 12 | Arunachalam Senthilkumar | Product Design and Manufacturing(NPTEL),IIT KANPUR. | ||
| 13 | D.Chandru | Product Design and Manufacturing(NPTEL),IIT KANPUR. | ||
| 14 | N.Gokul Prasath | Basics of Finite Element Analysis I(NPTEL),IIT KANPUR. | ||
| 15 | R.Manoj Kumar | Kinematics of Mechanisms and Machines(NPTEL),IIT KHARAGPUR. | ||
| Online Courses done by Faculty (2018-2019 : Odd and Even Semester) | |||
|---|---|---|---|
| SI.NO | Name of Faculty Member | Academic year 2018-2019 | |
| Name of the Online Course | University Offered by | ||
| 1 | Dr.S.Rajakarunakaran | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 2 | Mr.P.Suresh Kumar | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 3. | Mr.M. Lakshmanan | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 4. | Dr.V.Siva Kumar | Calculus 1A: Differentiation | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1B :Integration | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 5. | Dr.S.Godwin Barnabas | Calculus 1A: Differentiation | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1B :Integration | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 6. | Mr.J. Jerold John Britto | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 7. | Mr.S.Maharajan | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 8. | Mr.M.Sivagaminathan @ Balaji | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 9. | Mr.M.Ashok Kumar | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 10. | Mr.S.Valai Ganesh | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 11. | Mr.C.Gururaj | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 12. | Mr.G.Prabu ram | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 13. | Mr.L.Karthikeyan | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 14. | Mr.M.Santhana Maruthu Pandian | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 15. | Mr.R.Arun Kumar | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 16. | Mr.J.Jabinth | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 17. | Mr.N.L.Sujin | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 18. | Mr.R.Venkatesh | Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. |
| Computational Thinking for Modeling and Simulation | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 19. | Mr.K.Vigneshwaran | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 20. | Mr.R.Prabhakaran | Mechanics: Momentum & Energy | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 21. | Mr.K.Amudhan | Calculus 1A: Differentiation | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| 22. | Mr.T.Selva Sundar | Calculus 1A: Differentiation | Massachusetts Institute of Technology, Cambridge, USA. |
| Calculus 1C : Coordinate Systems & Infinite Series | Massachusetts Institute of Technology, Cambridge, USA. | ||
| Online Courses done by Students (2018-2019) | |||
|---|---|---|---|
| SI.NO | Name of the Student | Year | Course name/University |
| 1 | R.Manoj Kumar | | Engineering Mechanics/UrFUx, Application of Engineering Mechanics, Introduction to Thermodynamics |
| 2 | N.Gokul Prasanth | Engineering Mechanics/UrFUx | |
| 3 | G.Karankumar | Engineering Mechanics/UrFUx | |
| 4 | S.Ganeshkumar | Engineering Mechanics/UrFUx, Application of Engineering Mechanics, Introduction to Thermodynamics | |
| 5 | S.Kalaiprabhu | Engineering Mechanics/UrFUx, Application of Engineering Mechanics | |
| 6 | N.P.Mahadevan | Engineering Mechanics/UrFUx | |
| 7 | C.Rajaguru | Engineering Mechanics/UrFUx | |
| 8 | V.Sunil Prabha | German Language,Duolingo. | |
| 9 | G.Pandi Muniyasamy | Introduction to CNC/Tenaris University | |
| 10 | Asim Ahamed I | Engineering Mechanics/UrFUx | |
| 11 | G.Mukesh | Material Science and Engineering(NPTEL) | |
| 12 | Arunachalam Senthilkumar | Product Design and Manufacturing(NPTEL) | |
| 13 | D.Chandru | Product Design and Manufacturing(NPTEL) | |
| 14 | N.Gokul Prasath | Basics of Finite Element Analysis I(NPTEL) | |
| 15 | R.Manoj Kumar | Kinematics of Mechanisms and Machines(NPTEL) | |
| 16 | T.KARTHIK @ SIVA | | Introduction to Python: Absolute Beginner/ Microsoft |
| 17 | K.CHINNADURAI | Mathwork, Beginner level | |
| 18 | R.MANISANKAR | Mathwork, Beginner level | |
| 19 | P.MUTHUKUMAR | Mathwork, Beginner level | |
| 20 | S.SRIJITH | ANSYS Level I Course, Introduction to electric car | |
| 21 | S.M.PUVANESH | Introduction to Steel, Tenaris University | |
| 22 | M.RAGHUL | Introduction to Steel, Tenaris University | |
| 23 | K.RAJ KUMAR | Introduction to Artificial Intelligence | |
| 24 | A.SAMUNDEESWARAN | Introduction to Abrasive Machining and Finishing process ,NPTEL. | |
| 25 | S.VEMBURAJ | Introduction to Steel, Tenaris University | |
| 26 | P.KARPAGARAJAN | IV | Introduction of Steel, Tenaris University. |
| 27 | P.S.AL AMEEN | Applications in Engineering Mechanics, Georgia Tech, Coursera. | |
| 28 | S.KALAISRIRAM | Introduction to wind energy and Introduction to thermodynamics, coursera. | |
| 29 | S.DIWAN AHAMMED SHA | Introduction of thermodynamics, coursera. | |
| 30 | R.RAM PRAKASH | Programming Basics,Edx. Introduction to SQL Server, Plurasight.Introduction to SQL, Plurasight. SQL Server Fundamentals, Plurasight.SQL server Management studio by example, Plurasight.Introduction to Fusion 360, Plurasight.Querying data with transact SQL,Edx. | |
| 31 | P.SANKAR BHARATHI | Applications of 3D Printing, Tenaris University,Introduction to steel, Tenaris UniversityIntroduction to oil country tubular goods (OCTG) ,Tenaris University,Introduction to running pipe in oil and gas wells. Tenaris University | |
| 32 | T.SANKAR RAGA DEVA | Introduction to Thermodynamics - Transferring energy, University of Michigan.Introduction to steel, Tenaris University.Introduction to CNC, Tenaris University. | |
| 33 | M.PRASANNA RAJAN | Programming Basics,Edx,Introduction to SQL Server,Plurasight.Introduction to SQL, Plurasight. SQL Server Fundamentals, Plurasight.SQL server Management studio by example, Plurasight.Introduction to Fusion 360, Plurasight.Querying data with transact SQL,Edx. | |
| 34 | S.BALA KUMARESAN | Fundamentals of Deep Learning for computer vision,(Nvidia),Deep Learning Institute. | |
| 35 | B.ASHOK BABU | Fundamentals of Deep Learning for computer vision,(Nvidia),Deep Learning Institute. | |
| 36 | P.CHANDRAMOHAN | Fundamentals of Deep Learning for computer vision,(Nvidia),Deep Learning Institute. | |
| 37 | R.BHARATHKUMAR | Fundamentals of Deep Learning for computer vision,(Nvidia),Deep Learning Institute. | |
| 38 | J.JAICHITH | Fundamentals of Deep Learning for computer vision,(Nvidia),Deep Learning Institute. | |
Online Courses done by Faculty (2017-2018) | |||
|---|---|---|---|
| SI.NO | Name of the Faculty Member | Name of the online course | University |
| 1 | Dr.S.Rajakarunakaran | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 2 | Mr.P.Suresh Kumar | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| Engineering Mechanics | Ural Federal University, | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 3 | Mr.M. Lakshmanan | MITx.18.01.1x : Calculus 1A : Differentiation | Microsoft |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: | Massachusetts Institute of | ||
| 4 | Mr.J. Jerold John Britto | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| Engineering Mechanics | Ural Federal University, Russia | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 5 | Mr.S.Maharajan | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 6 | Mr.M.Sivagaminathan @ Balaji | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 7 | Mr.M.Ashok Kumar | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 8 | Mr.S.Valai Ganesh | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 9 | Mr.C.Gururaj | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 10 | Mr.G.Prabu ram | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 11 | Mr.L.Karthikeyan | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 12 | Mr.M.Santhana Maruthu Pandian | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 13 | Mr.R.Arun Kumar | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 14 | Mr.J.Jabinth | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 15 | Mr.N.L.Sujin | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 16 | Mr.R.Venkatesh | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 17 | Mr.R.Solaimalai Raja | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 18 | Mr.K.Vigneshwaran | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 19 | Mr.R.Prabhakaran | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 20 | Mr.T.Selva Sundar | 8.01.1x:Mechanics :Kinematics and Dynamics | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| 21 | Mr.K.Amudhan | 8.01.1x:Mechanics :Kinematics and Dynamics | Massachusetts Institute of Technology Cambridge, US |
| A Hands-on Introduction to Engineering Simulations | Cornell University, New York | ||
| MITx.18.01.2x: Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, US | ||
| Online Courses done by Students (2017-2018) | |||
|---|---|---|---|
| SI.NO | Name of the Student | Year | Name of the Course |
| 1 | M.PETCHIMUTHURAJAN | IV | Glass Pre-Processing/ Glass Processing-insulationGlass Academy |
| 2 | P.G.SURESHKUMAR | ||
| 3 | M.PETCHIMUTHURAJAN | IV | Introduction to CNC Tenaris University/edx |
| 4 | P.G.SURESHKUMAR | IV | |
| 5 | K.VEERARAGAVAN | IV | |
| 6 | S.R.SIVA SANKARI | IV | |
| 7 | V.KANNAN | II | |
| 8 | T. KARTHIK@SIVA | II | |
| 9 | P.G.SURESHKUMAR | IV | Dynamics and control Universitat Politcnica de Valencia /edx |
| 10 | K.VEERARAGAVAN | II | |
| 11 | S.R.SIVA SANKARI | II | |
| 12 | M.Muthusaravanan | IV | Thermodynamics IIT Bombay/ edx |
| 13 | R.Ajith Kumar | IV | C + + course Solo Learn |
| 14 | R.Ajith Kumar | IV | Python 3 Tutorial course Solo Learn |
| 15 | P.Sankar Bharathi | III | Introduction to OCTG Tenaris University/edx |
| 16 | P.Sankar Bharathi | III | Introduction to Running Pipe in Oil and Gas Wells |
| 17 | P.Sankar Bharathi | III | Material balances and separator design |
| 18 | T.Sankar Raga Deva | III | Introduction to Engineering Mechanics |
| 19 | T.Sankar Raga Deva | III | An Introduction to Heat Transfer |
| 20 | T. Karthik@siva | II | Fundamentals of Biomedical Imaging: Ultrasounds, X-ray, positron emission |
Online Courses done by Faculty (2016-2017) | |||
|---|---|---|---|
| Sl.NO | Name of the Faculty Member | Name of the online course | University |
| 1 | Dr.S.Rajakarunakaran | Research Methods: An Engineering Approach | University of The Witwatersrand, Johannesburg, South Africa |
| Fundamentals of Management | University of California, Irvine, USA | ||
| 2 | Mr.P.Suresh Kumar | A Hands on Introduction to Engineering Simulations | Cornell University,USA |
| Mechanics of Material I: Fundamentals of Stress and Strain and Axial Loading | Georgia Institute of Technology, USA | ||
| 3 | Mr.M. Lakshmanan | Material Behaviour | Georgia Institute of Technology, USA |
| Advanced Manufacturing Process Analysis | The State University of New York, USA | ||
| 4 | Mr.J. Jerold John Britto | A Hands on Introduction to Engineering Simulations | Cornell University, USA |
| Mechanics of Material I: Fundamentals of Stress and Strain and Axial Loading | Georgia Institute of Technology, USA | ||
| 5 | Mr. G. Arockia Raja | Material Behaviour | Georgia Institute of Technology, USA |
| 6 | Mr.S.Maharajan | Engineering Systems in motion: Dynamics of Particles | Georgia Institute of Technology, USA |
| Machine Design Part I | Georgia Institute of Technology, USA | ||
| 7 | Mr.M.Sivagaminathan @ Balaji | Introduction to Thermodynamics: Transferring Energy from Here to There | University of Michigan, USA |
| Statistical Thermodynamics | University of Minnesota, USA | ||
| 8 | Dr. G. Vairamuthu | Introduction to Thermodynamics: Transferring Energy from Here to There | University of Michigan, USA |
| 9 | Mr.M.Ashok Kumar | Introduction to Thermodynamics: Transferring Energy from Here to There | University of Michigan, USA |
| Statistical Thermodynamics | University of Minnesota, USA | ||
| 10 | Mr.S.Valai Ganesh | Robotics: Aerial Robotics | University of Pennsylvania, USA |
| Fundamentals of Microeconomics | Universidad Carlos III de Madrid | ||
| 11 | Mr.C.Gururaj | Engineering Systems in motion: Dynamics of Particles | Georgia Institute of Technology, USA |
| Machine Design Part I | Georgia Institute of Technology, USA | ||
| 12 | Mr.G.Prabu ram | Robotics: Aerial Robotics | University of Pennsylvania, USA |
| Fundamentals of Management | University of California, Irvine, USA | ||
| 13 | Mr.L.Karthikeyan | Engineering Systems in motion: Dynamics of Particles | Georgia Institute of Technology, USA |
| Machine Design Part I | Georgia Institute of Technology, USA | ||
| 14 | Mr.R.Venkatesh Kumar | Introduction to Thermodynamics: Transferring Energy from Here to There | University of Michigan, USA |
| 15 | Mr.M.Santhana Maruthu Pandian | Material Behaviour | Georgia Institute of Technology, USA |
| Advanced Manufacturing Process Analysis | The State University of New York, USA | ||
| 16 | Mr.R.Arun Kumar | Introduction to Thermodynamics: Transferring Energy from Here to There | University of Michigan, USA |
| Fundamentals of Management | University of California, Irvine, USA | ||
| 17 | Mr.J.Jabinth | Machine Design Part I | Georgia Institute of Technology, USA |
| Fundamentals of Management | University of California, Irvine, USA | ||
| Online Courses done by Students (2016-2017) | |||
|---|---|---|---|
| SI.NO | Name of the Student | Year | Name of the Course |
| 1 | MARIKANNAN | | Introduction al Control Numerico por Computadora, Tenaris University,Mexico. |
| 2 | K.ARUN KUMAR | Introduction to Thermodynamics:Transferring Energy from here to there,University of Michigan. | |
| 3 | ESAKKI RAJA | Introduction al Control Numerico por Computadora,Tenaris University,Mexico. | |
| 4 | G.KARTHIKEYAN | Introduction al Control Numerico por Computadora,Tenaris University,Mexico. | |
| 5 | B.SAFIUDEEN | Introduction to Steel, Tenaris University,Mexico. Thermodynamics,Indian Institute of Technology,Bombay. | |
| 6 | S.SANJU | Introduction al Control Numerico por Computadora,Tenaris University,Mexico. Introduction to Steel, Tenaris University,Mexico. Thermodynamics,Indian Institute of Technology,Bombay. Introduction to Computer Programming, Part 1, Indian Institute of Technology,Bombay. | |
| 7 | N.VISHNUSANKAR | Introduction al Control Numerico por Computadora,Tenaris University,Mexico. Introduction to Steel, Tenaris University,Mexico. Thermodynamics,Indian Institute of Technology,Bombay. | |
| 8 | M.RAJKUMAR | Introduction al Control Numerico por Computadora,Tenaris University,Mexico. | |
