LIST OF CONSULTANCY PROJECTS
Academic Year 2019-20
Project Title | Duration | Funding Agency | Amount (Rs.) |
---|---|---|---|
Fabrication of Aluminium composite | 1 Day | Thiagarajar College of Engineering | 2,000.00 |
Fabrication of Aluminium composite | 1 Day | Thiagarajar College of Engineering | 6,000.00 |
Fabrication of Aluminium composite | 1 Day | Thiagarajar College of Engineering | 6,000.00 |
Fabrication of Aluminium composite | 1 Day | Velammal Engineering College, Chennai | 8,000.00 |
Fabrication of Aluminium composite with two composition | 1 Day | Bannari Amman Institute of Technology, Sathyamangalam. | 3,000.00 |
Academic Year 2017-18
Project Title | Duration | Funding Agency | Amount (Rs.) |
---|---|---|---|
Design and Fabrication of Mini Crane for Construction company | 4 Months | M/S Madhura Builders & Architects, Sankarankoil. | 42,500.00 |
Testing of Materials | 4 Day | RVP Builders | 5,200.00 |
Tensile test on mild steel | 1 Day | Sterling & Wilson Private Limited, Rajapalayam. | 2,600.00 |