Department of Electrical and Electronics Engineering
Research and Development
| Ph.D. Holders | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member |
Designation | University | ||
| 1 | Dr.S.Kannan | Professor & Head | Madurai Kamaraj University | ||
| 2 | Dr.K.Karthikeyan | Professor | Kalasalingam University | ||
| 3 | Dr.B.Deepalakshmi | Associate Professor | Dr.M.G.R Educational and Research Institute | ||
| 4 | Dr.D.Karthik Prabhu | Associate Professor - I | Anna University, Chennai | ||
| 5 | Dr. P. Prem | Associate Professor - III | Anna University, Chennai | ||
| 6 | Dr.A.Arun Kumar | Associate Professor - I | Anna University, Chennai | ||
| 7 | Dr. S. Narthana | Assistant Professor - I | Anna University, Chennai | ||
| 8 | Dr.A.S.Vigneshwar | Assistant Professor - III | Anna University, Chennai | ||
| 9 | Dr.S.Jeyanthi | Assistant Professor - III | Anna University, Chennai | ||
| 10 | Dr.E.Thangam | Assistant Professor - III | Anna University, Chennai | ||
| Ph.D. Pursuing | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member |
Designation | Registered Date | University | |
| 1 | Mr.S.Meenakshi Sundaravel | AP(SG)/EEE | July 2019 | Anna University | |
| 2 | Mrs.S.Sharmilakumari | Assistant Professor - II | January 2023 | Anna University | |
| 3 | Mrs.G.Sivapriya | Assistant Professor - II | January 2023 | Anna University | |
| Anna University Recognized Supervisor Details | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member |
Supervisor Number | University | ||
| 1 | Dr. S. Kannan | 8230086 | Anna University, Chennai | ||
| 2 | Dr.K.Karthikeyan | 4320002 | Anna University, Chennai | ||
| 3 | Dr. P. Prem | 3630003 | Anna University, Chennai | ||
| 4 | Dr. A. Arun Kumar | 4430021 | Anna University, Chennai | ||
Anna University Recognized Department R&D Centre
| Sl. No. | Name of the Department | Recognized Department R&D Centre No | University |
|---|---|---|---|
| Department of Electrical and Electronics Engineering | 4467808 | Anna University, Chennai |
Ph.D. Guided Details
Name of the supervisor: Dr. S. Kannan, Professor and Head / EEE
- As Supervisor
| Sl. NO | Scholar Name | Register No. | Title of the work | Date of Registration | Viva-Voce Date | Remarks |
|---|---|---|---|---|---|---|
| 1. | S.Dhanalakshmi | 200808102 | Application of Genetic Algorithms to Generation Scheduling under Regulated and Deregulated Environment | 25.07.2008 | 01.09.2012 | Completed |
| 2. | S. Ramesh | 2006389701 | Application and Comparison of Multi-Objective Evolutionary Algorithms to Reactive Power Planning and Dispatch Problems | 17.08.2006 | 04.09.2012 | Completed |
| 3. | A. Muthukumar | 200808203 | Secured integrated authentication system using multimodal biometrics with fusion techniques | 25.07.2008 | 25.07.2014 | Completed |
| 4. | K. Karunanithi | 201109217 | Investigation of Power System Reliability and Generation expansion planning | 10.06.2011 | 07.07.2012 | Completed |
| 5. | S. Suresh | 200808204 | Investigation of Various Multilevel Inverter topologies for Reactive Power Compensation of Distribution Power System | 25.07.2008 | 10.03.2017 | Completed |
| 6. | D. Danalakshmi | 201109216 | Reactive power Optimization and pricing in Regulated and Deregulated power System using Differential Evolution | 10.06.2011 | 27.09.2017 | Completed |
| 7. | K.Rajesh | 201309223 | Generation Expansion Planning with Solar Power | 10.09.2013 | 01.03.2018 | Completed |
- As Joint Supervisor
| Sl. NO | Scholar Name | Register No. | Title of the work | Date of Registration | Viva-Voce Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | R. Krishna Priya | 200807206 | Integrated evolutionary fuzzy segmentation approach for detecting tumor in MR brain images | 28.03.2008 | 29.05.2014 | Completed |
| 2 | B. Rampriya | 200709203 | Investigation of bidding strategies and profit maximization in unit commitment problem using differential evolution algorithms | 03.09.2007 | 03.07.2014 | Completed |
| 3 | M. Rajkumar | 200709204 | Combined economic emission dispatch using modified multi-objective genetic algorithm | 03.09.2007 | 23.08.2014 | Completed |
| 4 | S. Saravanan | 201009212 | Long term electricity consumption forecasting using computational intelligence techniques | 20.02.2010 | 25.06.2015 | Completed |
| 5 | T. Arun Prasath | 201111208 | Multi modal PET image reconstruction using soft computing techniques | 22.06.2011 | 24.08.2015 | Completed |
| 6 | K. Karthikeyan | 201009213 | Application of Differential Evolution and its variants to Generation Expansion Planning | 20.02.2010 | 25.09.2017 | Completed |
| 7 | K. Rajesh | 201309223 | Generation Expansion Planning with Solar Power | 10.09.2013 | 01.03.2018 | Completed |
| 8 | K.Vijayakumar | 201209219 | Investigation of Multi-Function Grid Connected Converters for Enhanced Operation Employing Evolutionary Control Strategy | 31.08.2012 | 02.08.2021 | Completed |
| 9 | A. Arun Kumar | 1614389122 | Eco-Friendly Generation Expansion Planning Considering Recuperation of Older Power Plants using PSO and its Variants | 11.02.2016 | 06.03.2024 | Completed |
EEE Copyright Details (2024 - 2025)
EEE Copyright Details (2022 - 2023)
EEE Copyright Details (2021 - 2022)
EEE PATENTS DETAILS
CONSULTANCY
| Sl. No. | Name of the Industry | Nature of the work | Duration | Student MembersFaculty members | Faculty members |
|---|---|---|---|---|---|
| Academic Year 2021-2022 | |||||
| 1. | Gowrihouse Metal Works LLP, Rajapalayam | Preliminary Electrical Energy Audit | 3 Months(01.03.2022 to 15.05.2022) | Mr. R. Rakeshkannan Mr. V. R. Ugesh Mr. S. Vinodh |
Mr. D. Karthik Prabhu, AP(SG) EEE Mr. E. Thangam, AP(SG) EEE |
| 2. | Gowrihouse Metal Works LLP, Rajapalayam | Fabrication of Screw Counter | 3 Months(01.03.2022 to 15.05.2022) | Mr. R. Rakeshkannan Mr. V. R. Ugesh Mr. S. Vinodh |
Mr. D. Karthik Prabhu, AP(SG) EEE Mr. E. Thangam, AP(SG) EEE |
| Academic Year 2023-2024 | |||||
| 1. | Sri Krishna Packaging Industries, Pallapatti | Real time monitoring location of fault in Industry | Ongoing(from 15.02.2024) | Mr. S. ArunkumarMs. P. G. Gayathree Mr. M. Karpagaraj |
Dr. A. Arun Kumar, AP(SG) EEE |
| 2. | Ramco Group of Schools | Electrical Energy Audit | Ongoing(from 01.03.2024) | Mr. S. Arunkumar Mr. J. Senthil Murugan Mr. S. Vijay Anandh |
Dr. D. Karthik Prabhu, AP(SG) EEE Mr. E. Thangam, AP(SG) EEE |
Faculty Publication:
Journal Publications
| SI.NO. | Academic Year | View Document |
|---|---|---|
| 2023 - 2024 | |
|
| 2022 - 2023 | |
|
| 2021 - 2022 | |
|
| 2020 - 2021 | |
|
| 2019 - 2020 | |
|
| 2018 - 2019 | |
|
| 2017 - 2018 | |
|
| 2016 - 2017 | |
|
| 2015 - 2016 | |
|
| 2014 - 2015 | |
Book/Book Chapter Publications
| Sl. No. | Academic Year | View Document |
|---|---|---|
| 2022 - 2023 | |
|
| 2021 - 2022 | |
Conference Publications
| SI.NO. | Academic Year | View Document |
|---|---|---|
| 2023 - 2024 | |
|
| 2022 - 2023 | |
|
| 2021 - 2022 | |
|
| 2020 - 2021 | |
|
| 2019 - 2020 | |
|
| 2018 - 2019 | |
|
| 2017 - 2018 | |
|
| 2016 - 2017 | |

