Department of Electrical and Electronics Engineering
Online courses (faculty and student)
FACULTY ONLINE COURSE DETAILS
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2023-2024 | | |
| 2022-2023 | | |
| 2021-2022 | | |
| 2020-2021 | |
STUDENT ONLINE COURSE DETAILS
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2022-2023 | | |
| 2021-2022 | | |
| 2020-2021 | |
| Online Courses are done by Faculty (2019-2020) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr. S. Kannan | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 2 | Dr. K. Karthikeyan | Deep learning fundamentals | IBM | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 3 | Mr. D. KarthikPrabhu | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 4 | Mr. N. Ganesh | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 5 | Mr. E. Thangam | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| C Tutorial Course | Sololearn | ||||
| C++ Tutorial Course | Sololearn | ||||
| Hands-on training on Solar Study Lamp Assembly | IIT Bombay | ||||
| 6 | Mr. S. Meenakshi Sundaravel | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 7 | Mr. A. Arun Kumar | Introduction to Differential Equations | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 8 | Mr. A. S. Vigneshwar | Introduction to Computer Science and Programming using Python | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| 9 | Mrs. S. Jeyanthi | Multivariable Calculus | MIT Open Courseware | ||
| 10 | Ms. S. Sharmilakumari | Introduction to Computer Science and Programming using Python | Massachusetts Institute of Technology, USA | ||
| Multivariable Calculus | MIT Open Courseware | ||||
| Online Courses are done by Faculty (2018-2019) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1. | Dr. S. Kannan | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 2. | Dr. K. Karthikeyan | Essential Math for Machine Learning:R Edition | Microsoft Corporation, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 3. | Mr. D. KarthikPrabhu | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 4. | Mr. N. Ganesh | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 5. | Mr. E. Thangam | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 6. | Mr. S. Meenakshi Sundaravel | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology Cambridge, USA | ||||
| 7. | Mr. A. Arun Kumar | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 2:Amplification, Speed, and Delay | Massachusetts Institute of Technology Cambridge, USA | ||||
| 8. | Mr. A. S. Vigneshwar | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology Cambridge, USA | ||||
| 9. | Mrs. S. Jeyanthi | Differential Equations: Fourier Series and Partial Differential Equations | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology Cambridge, USA | ||||
| 10. | Ms. S. Sharmilakumari | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | ||||
| Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology Cambridge, USA | ||||
| Online Courses are done by Students (2019-2020) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the student | Year | Title of the Online Course | Offering University | |
| 1 | P. Abirami | IV | Career Edge - Knockdown the lock down | TCS iON | |
| 2 | M. Sanjai | IV | |||
| 3 | G. Yashaswini | IV | |||
| 4 | C. U. Pooja | IV | |||
| 5 | S. Krish Saran | IV | |||
| 6 | IV | How to start a startup | iTunes | ||
| 7 | M. Kirubah | IV | The ultimate MySQL Bootcamp: Go from SQL Beginner to Expert | Udemy | |
| 8 | Internet of Things Current developments | Bharathidasan University | |||
| 9 | GST in 90 minutes | TCS iON | |||
| 10 | Understanding market risk in Financial sector | TCS iON | |||
| 11 | Basics of SWIFT messaging | TCS iON | |||
| 12 | Corporate Actions | TCS iON | |||
| 13 | Contract management | TCS iON | |||
| 14 | Understanding Settlements in Financial Sector | TCS iON | |||
| 15 | Credit Risk | TCS iON | |||
| 16 | Understanding Reconciliation Life cycle in Trades | TCS iON | |||
| 17 | Understanding Collateral Management | TCS iON | |||
| 18 | Hedge funds financial Reporting (IFRS Perspective) | TCS iON | |||
| 19 | Basics of Wealth management | TCS iON | |||
| 20 | Understanding mutual funds and Role of a Transfer Agency | TCS iON | |||
| 21 | Risk management in Financial Sector | TCS iON | |||
| 22 | Statistical Learning | Great Learning | |||
| 23 | P. Gnana Prakash | III | Cloud Foundations | Great learningacademy | |
| 24 | Career Edge - Knockdown the lock down | TCS iON | |||
| 25 | T. Senthamarai | III | CS101.1x: Programming Basics | Indian Institute of Technology, Bombay | |
| 26 | MATLAB Onramp | Mathworks Training Services | |||
| 27 | Machine Learning Onramp | Mathworks Training Services | |||
| 28 | Deep Learning Onramp | Mathworks Training Services | |||
| 29 | Introduction to Cloud | IBM Cognitive Class | |||
| 30 | Python 101 for Data Science | IBM Cognitive Class | |||
| 31 | Introduction to Packet Tracer | Cisco Networking Academy | |||
| 32 | Introduction to IoT | Cisco Networking Academy | |||
| 33 | D. Sharoun | III | MATLAB Onramp | Mathworks Training Services | |
| 34 | Power System Protection | TATA Steel Capability Development | |||
| 35 | Power Systems Generations | TATA Steel Capability Development | |||
| 36 | Transformer | TATA Steel Capability Development | |||
| 37 | Induction motor | TATA Steel Capability Development | |||
| 38 | Power Systems Transmission and Distribution | TATA Steel Capability Development | |||
| 39 | Power Systems Earthing | TATA Steel Capability Development | |||
| 40 | J. N. Divya Dharshini | II | Deep Learning Onramp | Mathworks Training Services | |
| 41 | Machine Learning Onramp | Mathworks Training Services | |||
| 42 | S. Muthu Krishnan | II | Cyber security by Packet Hacks | Cursa | |
| 43 | Electronics Nano-electronics Devices and Materials | Cursa | |||
| 44 | The Complete Full-Stack JavaScriptCourse | Udemy | |||
| 45 | R. Rakesh Kannan | II | Introduction to IoT course | ICT Academy | |
| 46 | M.I.Rohini | II | MATLAB Onramp | Mathworks Training Services | |
| 47 | Machine LearningOnramp | MathWorksTrainingservices | |||
| 48 | Gurumoorthy S | I | MATLAB Onramp | Mathworks Training services | |
| 49 | Jeyasuriya S | I | Machine Learning Onramp | Mathworks Training services | |
| Online Courses are done by Students (2018-2019) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the student | Year | Name of the online course | University | |
| 1. | M. Jaganathan | IV | Querying with transact- SQL | Microsoft | |
| 2. | R. Vasumathi | IV | Querying with transact- SQL | Microsoft | |
| 3. | G. Yashaswini | III | Solar Energy | Delft University | |
| 4. | M. Kirubah | III | Solar Energy | Delft University | |
| 5. | T. Senthamarai | II | Programming Every Body (Getting Started with Python) | University of Michigan | |
| 6. | R.Maha Guru Backiyam | II | Electricity and Magnetism Part-1 | RICE University | |
| Online Courses done by Faculty (2017-2018) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr. S. Kannan | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 2 | Dr. K. Karthikeyan | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 3 | Mr. D. KarthikPrabhu | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 4 | Mr. A. Arun Kumar | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 5 | Mrs. M. Eswari | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 6 | Mr. N. Ganesh | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 7 | Mr. E. Thangam | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 8 | Mr. S. MeenakshiSundaravel | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 9 | Mr. S. Viignesh | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| 10 | Mrs. S. Jeyanthi | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | ||
| Calculus 1B: Integration | Massachusetts Institute of Technology Cambridge, USA | ||||
| Online Courses done by Students (2017-2018) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Course | University | |
| 1 | G. Yashaswini | II | Electricity and Magnetism, Part I | Rice University, edx | |
| 2 | M. Kirubah | II | Electricity and Magnetism, Part I | Rice University, edx | |
| 3 | M. Jaganathan | III | Solar Energy | Delft University of Technology (TU Delft), edx | |
| 4 | R. Vasumathi | III | Solar Energy | Delft University of Technology (TU Delft), edx | |
| 5 | S. AmathullaJasilla | II | Electricity and Magnetism, Part I | Rice University, edx | |
| Online Courses done by Faculty (2016-2017) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr. S. Kannan | Introduction to programming with MATLAB | Vanderbilt University, USA | ||
| PHYS102.1x Electricity and Magnetism, Part 1 | Rice University, USA | ||||
| 2 | Dr. K. Karthikeyan | DC201x: Dynamics and Control | Universitat Politcnica de Valncia, Spain | ||
| PHYS102.1x Electricity and Magnetism, Part 1 | Rice University, USA | ||||
| 3 | Mr. D. KarthikPrabhu | EnergyX: Sustainable Energy: Design a Renewable Future | Delft University of Technology, Netherlands | ||
| Solar Energy | Delft University of Technology, Netherland | ||||
| 4 | Mr. A. Arun Kumar | SmartGrid01.x: Smart Grids: Electricity for the Future | Institute of Electrical and Electronics Engineers, USA | ||
| Solar Energy | Delft University of Technology, Netherland | ||||
| 5 | Mrs. M. Eswari | Introduction to Power Electronics | University of Colorado Boulder, USA | ||
| Introduction to Programming with MATLAB | Vanderbilt University, USA | ||||
| 6 | Mr. N. Ganesh | Fundamentals of Six Sigma: Quality Engineering and Management | Technische Universitt Mnchen, Germany | ||
| Introduction to Power Electronics: Part 1 | University of Colorado Boulder, USA | ||||
| 7 | Mr. E. Thangam | Circuits and Electronics 1: Basic circuit analysis | Massachusetts Institute of Technology, USA | ||
| Solar Energy | Delft University of Technology, Netherland | ||||
| 8 | Mr. S. MeenakshiSundaravel | Solar Energy | Delft University of Technology, Netherlands | ||
| Introduction to Power Electronics: Part 1 | University of Colorado Boulder, USA | ||||
| 9 | Mr.S.Nirmalkumar | Circuits and Electronics 1: Basic circuit analysis | Massachusetts Institute of Technology, USA | ||
| 10 | Mr. S. Viignesh | Solar Energy | Delft University of Technology, Netherlands | ||
| PHYS102.1x Electricity and Magnetism, Part 1 | Rice University, USA | ||||
| 11 | Mrs. S. Jeyanthi | Introduction to Programming with MATLAB | Vanderbilt University, USA | ||
| Online Courses done by Students (2016-2017) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Course | University | |
| 1 | N.Sathesh | III | Introduction to programming with Java Part 1: Starting to code with Java | Charles III University of Madrid | |
| Online Courses done by Faculty (2015-2016) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr. S. Kannan | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| 2 | Mr.K.Karthikeyan | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| 3 | Mr.D.Karthik Prabhu | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| 4 | Mr.A.Arun Kumar | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| 5 | Mrs.M.Eswari | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| 6 | Mr.N.Ganesh | Circuits and Electronics 1: Basic Circuit Analysis | Massachusetts Institute of Technology, USA | ||
| Online Courses done by Students (2015-2016) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Course | University | |
| 1 | Prem Kumar P | II | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | |
| 2 | Sathesh N | II | Calculus 1A: Differentiation | Massachusetts Institute of Technology Cambridge, USA | |
| 3 | BAGYANATHAN P | III | Introduction to Cloud computing | IEEEx | |
| Introduction to windows server | |||||
| 4 | SAMBANDHAM S | III | Introduction to Cloud computing | IEEEx | |
| Mobile Robotics | |||||
