Department of Electrical and Electronics Engineering
IV / IPT / Internship
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2024-2025 | | |
| 2023-2024 | | |
| 2022-2023 | | |
| 2021-2022 | | |
| 2020-2021 | |
Industrial Visit
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2024 - 2025 | | |
| 2023 - 2024 | | |
| 2022 - 2023 | | |
| 2021 - 2022 | |
| Industrial Visit (2019-2020) | |||||
|---|---|---|---|---|---|
| Sl. No. | Date | Name of the Programme | Industry Name | Year | Faculty In-charge |
| 1 | 05.07.2019 | Industrial Visit | Industrial visit to Radio Astronomy Centre, National Centre for Radio Astrophysics, Tata Institute of Fundamental Research, Udhagamandalam | II | Mr. E. Thangam Ms. S. Sharmila Kumari |
| 2 | 12.07.2019 | Industrial Visit | 1. Industrial visit to Traco Cable Co. Ltd. Irumpanam, Kochi, Kerala, 2. Kerala Electrical & Allied Engineering Co. Ltd, Mamala, Kochi, Kerala | IV | Mr. D. Karthik Prabhu Dr. G. Kanthimathi |
| 3 | 19.07.2019 | Industrial Visit | Kerala Electrical & Allied Engineering Co. Ltd, Mamala, Kochi, Kerala | III | Mr.A.Arun Kumar, Ms.S.Sharmila Kumari |
| Industrial Visit (2018-2019) | |||||
|---|---|---|---|---|---|
| Sl. No. | Date | Name of the Programme | Industry Name | Year | Faculty In-charge |
| 1 | 21.07.2018 | Industrial Visit | Industrial Visit to Sark Cables (P) Ltd, Seerapalayam, Coimbatore | III | Mr.A.S.Vigneshwar, Mrs.S.Jeyanthi |
| 2 | 27.07.2018 | Industrial Visit | Industrial Visit to TRACO Cable Company, Thiruvalla, Cochin | IV | Mr.D.Karthik Prabhu, Mr.E.Thangam, Ms.S.Sharmila Kumari |
| 3 | 29.09.2018 | Industrial Visit | Industrial Visit to Enthu Technology Solutions India Pvt Ltd, Coimbatore | II | Mr.A.Arun Kumar, Ms.S.Sharmila Kumari |
| 4 | 12.01.2019 | Industrial Visit | Rajapalayam Mills Limited, Rajapalyam | I | Mr.E.Thangam, Ms. S.Sharmila Kumari |
| Industrial Visit (2017-2018) | |||||
|---|---|---|---|---|---|
| Sl. NO | Date | Name of the Programme | Industry Name | Year | Faculty In-Charge |
| 1 | Industrial Visit | Rajapalayam Mills Limited, Rajapalayam | I Year | Mr.S.Viignesh, Mrs.S.Jeyanthi | |
| 2 | Industrial Visit | Vikram Sarabhai Space Centre-Space Museum, Thiruvananthapuram | IV Year | Mr. N. Ganesh Dr. R. Sumathi | |
| 3 | Industrial Visit | Traco Cable Company, Kerala | IV Year | Mr. N. Ganesh Ms. P. Jothi Thilaga | |
| 4 | Industrial Visit | GD Electrical Equipment, Coimbatore | III Year | Mr.D.Karthik Prabhu, Mr.E.Thangam, Dr. G. Kanthimathi | |
| Industrial Visit (2016-2017) | |||||
|---|---|---|---|---|---|
| Sl. NO | Date | Name of the Programme | Industry Name | Year | Faculty In-Charge |
| 1 | Industrial Visit | Rajapalayam Mills Limited, Rajapalayam | I Year | Mr.D.Karthik Prabhu, Mrs.K.Abilasha | |
| 2 | Industrial Visit | L&T Switch gear training center, Coonoor | III Year | Mr.N.Ganesh, Mr.A.Arun Kumar, Ms.J.Sabthami, Ms.P.Abinaya | |
| 3 | Industrial Visit | Rajapalayam Mills Limited, Rajapalayam | II Year | Mr.D.Karthik Prabhu, Mrs. M. Eswari | |
| Industrial Visit (2015-2016) | |||||
|---|---|---|---|---|---|
| Sl. NO | Date | Name of the Programme | Industry Name | Year | Faculty In-Charge |
| 1 | Industrial Visit | Ramco Cements Pvt Ltd., R.R. Nagar | II Year | Mr.D.Karthik Prabhu, Mrs.K.Abilasha | |
| Industrial Visit (2015-2016) | |||||
|---|---|---|---|---|---|
| Sl. NO | Date | Name of the Programme | Industry Name | Year | Faculty In-Charge |
| 1 | Industrial Visit | GD Electrical Equipments, Coimbatore | II Year | Mr. K. karthikeyan, Mrs.H.Narthana | |
| 2 | Industrial Visit | Sri Vishnu Shankar Mills, Rajapalayam | I Year | Mr.D.Karthik Prabhu, Mrs.H.Narthana | |
| 3 | Industrial Visit | Ramco Cements Pvt Ltd., R.R. Nagar | II Year | Mr. P. Ram Prakash, Mr. K. karthikeyan | |
Internship (2020 2021) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | Duration | |
| 1. | MUTHU KRISHNAN S | III | Graphical Programming Languages using NI Labview OPTI THOUGHT Transforming Ideas | 01.06.2020to26.06.2020 | |
| 2. | ROHINI M I | III | Graphical Programming Languages using NI Labview OPTI THOUGHT Transforming Ideas | 01.06.2020to26.06.2020 | |
| 3. | VISHNURAM P | III | Graphical Programming Languages using NI Labview OPTI THOUGHT Transforming Ideas | 01.06.2020to26.06.2020 | |
| 4. | JEYA DEEPIKA K | IV | Graphical Programming Languages using NI Labview OPTI THOUGHT Transforming Ideas | 06.07.2020to31.07.2020 | |
| 5. | RAGUL R | IV | Graphical Programming Languages using NI Labview OPTI THOUGHT Transforming Ideas | 06.07.2020to31.07.2020 | |
| 6. | ABINAYASRI S. | II | AI for all - Dr. Rao VemuriUniversity of California Davis (Retd)IUCEE Foundation | Sep 2020toNov 2020 | |
| 7. | MUTHU RAMYA R | II | AI for all - Dr. Rao VemuriUniversity of California Davis (Retd)IUCEE Foundation | Sep 2020toNov 2020 | |
| 8. | MUTHU KRISHNAN S | III | IoT Applications using Raspberry pi - National Small Industries Corporation Limited | 04.01.2021to08.01.2021 | |
| 9. | SENTHAMARAI T | III | Artificial Intelligence Pantech Solutions, Coimbatore | 21.12.2020to08.01.2021 | |
Internship (2019 2020) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | Duration | |
| 1. | DEEPTHI L R | III | Pantech ProEd Pvt.Ltd | 04.06.2019 to 10.06.2019 | |
| 2. | DIVYA DHARSHINI J N | III | |||
| 3. | GANGA DEVI P | III | Noble Tech Industries Pvt.Ltd. Chennai | 27.05.2019 to 11.06.2019 | |
| 4. | RAJAKEERTHANA J | II | Unicone, Tirunelveli | 25.11.2019 to 29.11.2019 | |
IPT (2019-2020) (Odd Semester) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | ||
| 1. | JEYA DEEPIKA K | III | Bharat Sanchar Nigam Limited, Karaikudi. | ||
| 2. | VASUKI B | III | Doordarshan, Tirunelveli. | ||
| 3. | MARISELVAM M | III | Embedded Plus Solutions , Trichy | ||
| 4. | KALEESHWARAN C | III | |||
| 5. | RAGUL R | III | |||
| 6. | MANOJ PRABAKAR T | III | |||
| 7. | LOGESH D | III | |||
| 8. | YARSHINI K | III | Rail Net Software Solutions,Madurai. | ||
| 9. | GANGA DEVI P | III | |||
| 10. | VISHWABHARATHI R | III | |||
| 11. | DEEPTHI L R | III | Pantech Solutions, Coimbatore | ||
| 12. | DIVYA DHARSHINI J N | III | |||
| 13. | GANGA DEVI P | III | NOBLE Tech Industries Pvt. Ltd | ||
| 14. | RAJ KUMAR R | II | Rail Net Software Solutions, Madurai. | ||
| 15. | RAKESHKANNAN R | II | |||
| 16. | HEMANTH N | II | |||
| 17. | HARIHARAN G | II | |||
| 18. | VINODH S | II | |||
| 19. | UGESH V R | II | |||
| 20. | HARI RAM M | II | |||
| 21. | VISHNURAM P | II | |||
| 22. | MUTHU KRISHNAN S | II | |||
| 23. | AJEETHA A M | II | Rail Net Software Solutions, Madurai. | ||
| 24. | LAKSHMI M | II | |||
| 25. | DIVYAJEYASHREE V | II | |||
| 26. | MUTHU RANI M M | II | |||
| 27. | ARAVINDH M | II | CodeBind Technologies, Trichy | ||
| 28. | NANDA KUMAR B | II | |||
| 29. | JEYA KRISHNA B | II | |||
| 30. | SOLAI PRIYADHARSHINI A | II | Subburaj Cotton Mill Pvt.Ltd, Srivilliputhur | ||
| 31. | KRITHIKA P | II | |||
| 32. | JEYASRI NIVETHA R | II | |||
| 33. | ROHINI M I | II | NCCT Embedded Design & Development, Chennai. | ||
| 34. | KEERTHANA S | II | |||
| 35. | SRI VARSHINI T | II | Sujith Match Industries | ||
| 36. | RAJAKEERTHANA J | II | UNICONE | ||
IPT (2018-2019) (Even Semester) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | ||
| 1 | JAISREE S K | III | Tuticorin Thermal Power Station, Tuticorin. | ||
| JEYA SHINY SUHEL S | III | ||||
| 2 | ARUNACHALAM M V | III | TANGEDCO, Virudhunagar. | ||
| ASLAM JAVID KHAN J H | III | ||||
| ASWATH NARAYANAN V | III | ||||
| KISHORE KUMAR T | III | ||||
| SUBA SATHYA M | III | ||||
| VELMURUGAN M | III | ||||
| 3 | THIRUNAVUKKARASU B | III | Protection and Communication,Madurai. | ||
| YESWANTH M | III | ||||
| VIGNESH P | III | ||||
| 4 | SHIVA GANESH M | II | Tamilnadu Electricity Board , Virudhunagar. | ||
| 5 | SELVA PRAGATHY G | II | Madura Coats Private Limited,Tirunelveli. | ||
| 6 | HARI RAM M | II | Rajapalayam Mills Limited,Rajapalayam. | ||
| 7 | MOHAMED HAJI ALI M | II | |||
| 8 | HARIHARAN G | II | Ramco Cements Limited,R.R.Nagar,Virudhunagar. | ||
| 9 | MUTHU KRISHNAN S | II | |||
| 10. | SATHYA K | II | |||
| 11 | VISHNURAM P | II | |||
| 12. | AJEETHA A M | II | M/s SP Infrastructure Capital Company Pvt. Ltd. Virudhunagar. | ||
| 13. | LAKSHMI M | II | |||
| 14. | MUTHU RANI M M | II | |||
| 15. | HEMANTH N | II | BSNL Office, Virudhunagar. | ||
| 16. | S. KEERTHANA | II | Railnet Software Solutions, Madurai | ||
| 17. | M.I. ROHINI | II | |||
| 18. | M. ARAVINDH | II | |||
| 19. | M.GOVINDARAJ | II | |||
| 20. | T. SRI VARSHINI | II | Sri Venkateshwara duplex Board Pvt.(Ltd), Sattur. | ||
| 21. | S. SENTHIL KUMAR | II | Railnet Software Solutions, Madurai. | ||
| 22. | DIVYAJEYASHREE V | II | Gopinath Industries, Karriyapatti. | ||
| 23. | RAKESHKANNAN R | II | Janaki Ram Mills, Srivilliputhur. | ||
| 24. | UGESH V R | II | |||
| 25. | JEYA KRISHNA B | II | Tamil Nadu Cements, Alangulam. | ||
| 26. | JEYASRI NIVETHA R | II | Dharani Sugars, Vasudevanallur. | ||
| 27. | KRITHIKA P | II | |||
| 28. | SOLAI PRIYADHARSHINI A | II | |||
| 29. | MANIKANDAN S | II | Sri Eswari Offset, Sivakasi. | ||
| 30. | NANDHA KUMAR B | II | |||
| 31. | RAJA KEERTHANA J | II | Loku Aqua Industries, Thiruvengadam. | ||
IPT (2018-2019) (Odd Semester) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | ||
| 1. | BHARATHIKALAISELVI B | II | Sree Karpagambal Mills Ltd, Solapuram | ||
| PERIYANAYAKI G | II | ||||
| 2. | DEEPTHI L R | II | Ramco Cements, Virudhunagar | ||
| DURGA T | II | ||||
| IDA PRINCY S | II | ||||
| MALAVIKA R | II | ||||
| PAVITHRA N | II | ||||
| RAJESHWARI A | II | ||||
| SANGEETHA P | II | ||||
| VASUKI M | II | ||||
| VISHWABHARATHI R | II | ||||
| 3. | ARUMUGAANANTH M | II | Tamil Nadu Electricity Board,Rajapalayam | ||
| AYYANAPPARAJ P | II | ||||
| MANOJ PRABAKAR T | II | ||||
| RAGUL R | II | ||||
| YOGESHWARA S | II | ||||
| MITHINESH G | II | ||||
| VIJAYKUMAR S | II | ||||
| 4. | KALEESHWARAN C | II | Gopi Electricals Private Limited, Rajapalayam. | ||
| LOGESH D | II | ||||
| RAM KUMAR M | II | ||||
| 5. | MARISELVAM M | II | Dharani Sugars and Chemical Ltd,Vasudevanallur. | ||
| MOHAMEDABDULAZEEZ M | II | ||||
| RAMAKRISHNAN V | II | ||||
| 6. | J.N. DIVYA DHARSHINI | II | Rail net software solutions, Madurai. | ||
| 7. | GAJENDRA R | II | Zeal Soft Technology Solutions,Madurai. | ||
| GNANA PRAKASH P | II | ||||
| GOUTHAM P | II | ||||
| GOWRISANKAR P | II | ||||
| SHAROUN D | II | ||||
| MUTHUMANI S K | II | ||||
| 8. | MUTHU MEENAKSHI M | II | Zeal Soft Technology Solutions,Madurai. | ||
| NAGA JOTHI K | II | ||||
| SANGEETHA R S | II | ||||
| SELVA PRAGATHY G | II | ||||
| SHANTHINI R | II | ||||
| 9. | YOGESHWARA S | II | GTL Infrastructure | ||
IPT (2017-2018) (Even Semester) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | ||
| 1. | R.A. Nijanthan raja | III | Innovians Technologies, Bangalore. | ||
| R. Pranav Kaarthick | III | ||||
| S.N. Santhosh | III | ||||
| 2 | R. Naveenkumar | III | Yesar Electrics, Rajapalayam. | ||
| 3 | A.Gaayatri | III | TNEB Virudhunagar. | ||
| K.Karthika | III | ||||
| S.Kiruthika | III | ||||
| M.Muthu Lakshmi | III | ||||
| 4 | P. Abirami | II | TNEB Tirunelveli. | ||
| A. Nirmaladevi | II | ||||
| 5 | D. Lakshman sagar | II | Ramco Cements, R.R Nagar. | ||
| S. Mohammed Amjath Ibrahim | II | ||||
| M. Muniraja | II | ||||
| D. Sankar kumar | II | ||||
| M. Thendral | II | ||||
| 6 | J. Madhankumar | II | |||
| 7 | M. Gayathiri | II | Tamilnadu Cements Corporation Limited, Alangulam. | ||
| M. Kamatchipriya | II | ||||
| S. Sujitha | II | ||||
| 8 | M.Kirubah | II | |||
| B.Muthulakshmi | II | ||||
| G.Preethi | II | ||||
| M.Uma Maheswari | II | ||||
| G.Yashaswini | II | ||||
| 9 | P.Ganga Devi | I | Kudankulam Nuclear Power Plant, Kudankulam. | ||
| M.MuthuMeenakshi | I | ||||
| R.S. Sangeetha | I | ||||
| G.SelvaPragathy | I | ||||
| K.Yarshini | I | ||||
| 10. | K.Jeyadeepika | I | Heavy alloy PenetratorProject, Tiruchirappalli. | ||
| S.Priyadharsika | I | ||||
| 11. | V.Arthiga | I | Dharani SugarsVasudevanallur. | ||
| L. R Deepthi | I | ||||
| T. Durga | I | ||||
| S. Ida Princy | I | ||||
| R.Malavika | I | ||||
| G.Periyanayaki | I | ||||
| P. Sangeetha | I | ||||
| 12. | K. Naga Jothi | I | Zeal Soft Technology Solutions,Madurai. | ||
| T.Senthamarai | I | ||||
| R.Shanthini | I | ||||
| 13. | J.N.DivyaDharsini | I | Rajapalayam Mill Premises, Rajapalayam. | ||
| R.Maha Guru Backiyam | I | ||||
| T.Munieswari | I | ||||
| N.Pavithra | I | ||||
| A.Rajeswari | I | ||||
| 14. | K. Vignesh | I | Supreme Industries Limited,Thirubuvanai,Puducherry. | ||
| 15. | B.Bharathikalaiselvi | I | TNEB Tirunelveli. | ||
| M.Vasuki | I | ||||
| 16. | P. Gnana Prakash | I | BSNL, Virudhunagar. | ||
| S. Rajesh | I | ||||
| 17. | B. Vasuki | I | Valliammal Match Works, Kovilpatti. | ||
| 18. | R. Arjunram | I | Oneyes Technologies, Chennai. | ||
| 19. | M. Shiva Ganesh | I | Supreme Coated Board Mills Pvt. Ltd, Sivakasi. | ||
| 20. | T. Manoj Prabakar | I | Kaashiv Infotech, Chennai. | ||
| R. Ragul | I | ||||
IPT (2017-2018) (Odd Semester) | |||||
|---|---|---|---|---|---|
| SI.NO | Name of the student | Year | Name of the Company | ||
| 1 | Gowtham V | III | TNEB -Virudhunagar | ||
| 2 | Jaganathan M | III | |||
| 3 | Karunamoorthy E | III | |||
| 4 | Naresh Kumar Mm | III | |||
| 5 | Suriya Prakash A | III | |||
| 6 | Vairamuthu J | III | |||
| 7 | Kishore Kumar N | III | |||
| 8 | Ganesh Ram K | III | |||
| 9 | Muthu Priya Dharshini K | III | Ramco Mills Limited, Rajapalayam | ||
| 10 | Prabhavathi T | III | |||
| 11 | Priyadharshini B | III | |||
| 12 | Sanjeetha S | III | |||
| 13 | Dhamodaran P | III | RailNet Software Solution, Madurai. | ||
| 14 | Ramesh Babu B | III | |||
| 15 | Sachin A | III | |||
| 16 | Santhosh Sn | III | |||
| 17 | Suriya Prakash A | III | |||
| 18 | Vairamuthu J | III | |||
| 19 | Pranav Kaarthick R | III | SSM Wind Energy Units,Coimbatore | ||
| 20 | Madhankumar J | II | Rajapalayam Mills Limited, Rajapalayam. | ||
| 21 | Muniraja M | II | |||
| 22 | Sankar Kumar D | II | |||
| 23 | Thendral M | II | |||
| 24 | Aiswarya V | II | Uniq Technologies, Chennai. | ||
| 25 | Babisha T | II | |||
| 26 | Kavitha Rani N | II | |||
| 27 | Keerthana A | II | |||
| 28 | Manisha R | II | |||
| 29 | Nivetha Rajam M | II | |||
| 30 | Pooja C U | II | |||
| 31 | Prithiba K | II | |||
| 32 | Sri Santhiya S | II | |||
| 33 | Subathra S | II | |||
| 34 | Swathi K | II | |||
| 35 | Swathi K | II | |||
| 36 | Gayathiri M | II | |||
| 37 | Kamatchipriya M | II | |||
| 38 | Muthulakshmi B | II | |||
| 39 | Nirmala Devi A | II | |||
| 40 | Sujitha S | II | |||
| 41 | Arunachalam M V | II | Bharathi Cooperative Spinning Mills Ltd, Ettayapuram. | ||
| 42 | Arun Francis A | II | |||
| 43 | Aslam Javid Khan J H | II | |||
| 44 | Aswath Narayanan V | II | |||
| 45 | Guna Sekaran S | II | |||
| 46 | Guna Sekaran S | II | |||
| 47 | Suba Sathya M | II | |||
| 48 | Velmurugan M | II | |||
IPT (2016 2017) (Even Semester) | |||
|---|---|---|---|
| SI.NO | Name of the Student | Year | Name of the Company |
| 1 | Ajantha A | III | Tuticorin Thermal Power Station, Tuticorin |
| 2 | Amathulla Jasila S | III | |
| 3 | Anu Priya S | III | |
| 4 | Deve Kala S R | III | |
| 5 | Gayathri P | III | |
| 6 | Kartheeswari S | III | |
| 7 | Priyanga Gandhi T | III | |
| 8 | Sathya Priya R | III | |
| 9 | Seethalakshmi M | III | |
| 10 | Sivagomathi S | III | |
| 11 | Divyalaxmi B | III | |
| 12 | Esakkirani M | III | |
| 13 | Indhuja S | III | |
| 14 | Jeyalakshmi J | III | |
| 15 | Mahalakshmi A | III | |
| 16 | Mathumathi S | III | |
| 17 | Priyadharsini K | III | |
| 18 | Sankareswari P | III | |
| 19 | Subashini M | III | |
| 20 | Hari Prasath M | III | |
| 21 | Muthukrishnan K | III | |
| 22 | Pandiya Rajan C | III | |
| 23 | Ram Kumar G | III | |
| 24 | Mariselvam M | III | |
| 25 | Siddharth R | III | |
| 26 | A.Mohamed Sameer | III | BHEL, Hyderabad |
| 27 | G.Chandru | III | |
| 28 | S. Angel Josepha | III | Adani Green Energy (Tn) Ltd., Ramnad |
| 29 | M. Deepadurgadevi | III | |
| 30 | T. Pavethra | III | |
| 31 | S. Sharmela | III | |
| 32 | T. Thaarani | III | |
| 33 | K. Vijaya Prabha | III | |
| 34 | K.Balamurugan | III | Tuticorin Thermal Power Station, Tuticorin |
| 35 | A.Ananthakumar | II | The Ramco Cements Limited, RR Nagar |
| 36 | M. Jaganathan | II | |
| 37 | E. Karunamoorthy | II | |
| 38 | N. Kishore Kumar | II | |
| 39 | N.M. Naresh Kumar | II | |
| 40 | S. Ponathiban | II | |
| 41 | A. Sachin | II | |
| 42 | R. Vishnu Prasad | II | |
| 43 | Deepika A | II | Kudankulam Nuclear Power Project, Kudankulam |
| 44 | Dharani V | II | |
| 45 | Harishmaa A | II | |
| 46 | Mahalakshmi R | II | |
| 47 | Rama Devi C | II | |
| 48 | Sanjeetha S | II | |
| 49 | Sudharsanan A | II | Larsen & Toubro Ltd, Pondicherry |
| 50 | Dhamodaran P | II | Pentagon Switchgear Private Limited, Coimbatore |
| 51 | Nijanthan Raja R A | II | |
| 52 | Pon Athiban S | II | |
| 53 | Ramesh Babu B | II | |
| 54 | Sachin A | II | |
| 55 | Ganesh Ram K | II | Palvai Green Power Pvt Ltd,Aruppukottai |
| 56 | Gowtham V | II | |
| 57 | Jagadheep Kanna K | II | |
| 58 | Santhosh Sn | II | |
| 59 | Suriya Prakash A | II | |
| 60 | Vairamuthu J | II | |
| 61 | Vigneshkarthik A | II | |
| 62 | Gaayatri | II | Uniq Technologies, Chennai |
| 63 | Hema Dharshini G | II | |
| 64 | Muthulakshmi M | II | |
| 65 | Nivetha C | II | |
| 66 | Ajitha B | II | |
| 67 | Bavatharani R | II | |
| 68 | Gokila K | II | |
| 69 | Krithika A | II | |
| 70 | Muthulakshmi G | II | |
| 71 | Ishwarya R | II | |
| 72 | Jananishri R | II | |
| 73 | Shanmuga Priya S | II | |
| 74 | Vasumathi R | II | |
| 75 | Lakshmipriya | II | |
| 76 | Prabhavathi T | II | Codebind Technologies, Chennai |
| 77 | Rajakumari J | II | |
| 78 | Sankareswari S | II | |
| 79 | Selvarani S | II | |
| 80 | Muthu Priyadharshini K | II | BSNL, Virudhunagar |
| 81 | Priyadharshini B | II | |
| 82 | Pranav Kaarthick R | II | S S Systems, Coimbatore |
| 83 | Aiswarya V | I | Southern Railway, Madurai |
| 84 | Jeya Shiny Suhel S | I | |
| 85 | Manisha R | I | |
| 86 | Nivetha Rajam M | I | |
| 87 | Sri Santhiya S | I | |
| 88 | Subathra S | I | |
| 89 | Swathi K | I | |
| 90 | Malarvizhi P | I | TNEB, Tirunelveli |
| 91 | Muthulakshmi B | I | |
| 92 | Yashaswini G | I | |
| 93 | Babisha T | I | Bhuvaneswari Electricals, Madurai |
| 94 | Kavitha Rani N | I | |
| 95 | Pooja C U | I | |
| 96 | Prithiba K | I | |
| 97 | S. K. Jaisree | I | Loyal Mills And Limited |
| 98 | Arunachalam M V | I | Anna Co-Operative Spinning Mill, Aandipatti |
| 99 | Arun Francis A | I | |
| 100 | Aslamjavid Khan J H | I | |
| 101 | Aswath Narayanan V | I | |
| 102 | Gokulan S | I | |
| 103 | Gunasekaran S | I | |
| 104 | Kishore Kumar T | I | |
| 105 | Subasathya M | I | |
| 106 | Velmurugan M | I | |
| 107 | A. Keerthana | I | Adani Green Energy Tamilnadu Ltd., Ramnad |
| 108 | K. Siva Priya | I | |
| 109 | Aswin Ramanan D | I | K.P.L. Steel Private Limited Factory, Dindugul |
| 110 | Madasamy K | I | |
| 111 | Mahabharathi S | I | |
| 112 | Mohamed Amjath Ibrahim S | I | |
| 113 | Ram Kumar P | I | |
| 114 | Thirunavukkarasu B | I | |
| 115 | Yeswanth M | I | |
| 116 | G.Preethi | I | Southern Railway, Madurai |
| 117 | M.Uma Maheswari | I | |
| 118 | P.Abirami | I | Bharat Sanchar Nigam Limited, Tirunelveli |
| 119 | M.Kirubah | I | |
| 120 | M.Ramya | I | |
| 121 | A.G.Vinataa | I | |
| 122 | D.Lakshmansagar | I | Jai Valves Center |
| 123 | M. Gayathiri | I | |
