ONLINE COURSES (FACULTY AND STUDENT)
FACULTY ONLINE COURSE DETAILS
Online Course Done by Students
| Online Course done by Faculty 2019-2020(Even Semester) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the Online Course | University | ||
| 1. | Dr.K.Vijayalakshmi | Multivariable Calculus | MIT OpenCourseware | ||
| Examination Reforms | AICTE | ||||
| 2. | Dr.M.Kaliappan | IUCEE International Engineering Educators Certification Program phase-III | Indo Universal Collaboration for Engineering Education (IUCEE) | ||
| Data Science with python | ICTACT | ||||
| Examination Reforms | AICTE | ||||
| 3. | Mr.R.Venkatesh | Multivariable Calculus | MIT OpenCourseware | ||
| Blockchain Essentials | IBM Blockchain course | ||||
| AWS Foundations: Machine Learning Basics | AWS | ||||
| Programming for Everybody(Getting started with python) | University of Michigan | ||||
| 4. | Mrs.M.Swarna Sudha | Introduction to Python: Master Python Basics | BitDegree | ||
| Bootstrap and PHP Blog Tutorial Step by Step | BitDegree | ||||
| Data Science and Machine Learning using python -A Bootcamp (Self-paced) | Udemy | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| 5. | Mrs.V.Anusuya | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| Machine Learning on Ramp | MATLAB Academy | ||||
| Machine Learning | Tata Steel (Capability Development) | ||||
| Introduction to Data Science in python | University of Michigan | ||||
| 6. | Mr.A.S.Prabaharan | Digital Skills: Artificial Intelligence | Accenture | ||
| Computer Programming for Everyone | University of Leeds And Institute of Coding | ||||
| Covid-19: Tackling The Novel Coronavirus | London School of Hygiene & Tropical Medicine And UK Public Health Rapid SupportTeam | ||||
| Decision Making: How to Choose The Right Problem to Solve | University of Leeds And Institute of Coding | ||||
| How To Create Great Online Content | University Of Leeds And Institute Of Coding | ||||
| How To Teach Online: Providing Continuity For Students | Futurelearn | ||||
| Introduction to Cloud Identity | Google Cloud Training | ||||
| Cloud Computing Basics (Cloud 101) | LearnQuest | ||||
| 7. | Mr.M.Gomathy Nayagam | Multivariable Calculus | MIT OpenCourseware | ||
| AI with Deep Learning Certification (Self-paced) | GUVI | ||||
| Python for Machine Learning | Great Learning Academy | ||||
| 8. | Mrs.B.Vijayalakshmi | ||||
| AI with Deep Learning Certification (Self-paced) | GUVI | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| 9. | Mr.D.Lakshmanan | Multivariable Calculus | MIT OpenCourseware | ||
| Fundamentals of Deep Learning for Computer Vision | NVIDIA Deep Learning Institute | ||||
| 10. | Mrs.N.Nithya | IoT Foundation: Telemetry | AWS Training and Certification | ||
| Particle Swarm Optimization in MATLAB | Udemy | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| AI for everyone | Deeplearning.ai | ||||
| 11. | Ms.P.Jothi Thilaga | IoT Foundations: Telemetry | AWS | ||
| Machine Learning | Tata Steel (Capability Development) | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| Neural Networks and Deep learning | Coursera | ||||
| 12. | Mrs.S.Manjula | PostGreSQL | AWS | ||
| Mobile Marketing Course-Take advantage of the mobile marketing Revolution | Bit Degree | ||||
| Block chain essentials | IBM Initiative | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| Block Chain Basics | Coursera | ||||
| Facebook Ad Delivery System | Facebook Blueprint | ||||
| UX design for Mobile | udacity | ||||
| Web Accessibility Training | Unichef | ||||
| Machine Learning | Tata Steel (Capability Development) | ||||
| 13. | Mr.C.A.Yogaraja | Multivariable Calculus | MIT OpenCourseware | ||
| 14. | Mr.K.Vignesh Saravanan | Marketing Analytics course | Bit Degree | ||
| Introduction to AI in the Data Center | Nvidia course | ||||
| Machine Learning | Tata Steel (Capability Development) | ||||
| MS Office | Tata Steel (Capability Development) | ||||
| Advanced MS Excel | Tata Steel (Capability Development) | ||||
| Multivariable Calculus | MIT OpenCourseware | ||||
| NPTEL Course done by Faculty 2019-2020(Odd Semester) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the Online Course | University | ||
| 1 | Mrs.N.Nithya | Programming in JAVA | NPTEL, IIT, Kharagpur | ||
| 2 | Mr.M.Gomathynayagam | Cloud Computing | NPTEL, IIT, Kharagpur | ||
| Online Course done by Faculty 2019-2020 (Odd Semester) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the Online Course | University | ||
| 1. | Mr.R.Venkatesh |
Introduction to Computational Thinking and Data Science |
Massachusetts Institute of Technology | ||
| 2. | Mrs.M.SwarnaSudha | ||||
| 3. | Mrs.V.Anusuya | ||||
| 4. | Mr.A.S.Prabhakaran | ||||
| 5. | Mr.M.GomathyNayagam | ||||
| 6. | Mrs.B.Vijayalakshmi | ||||
| 7. | Mr.D.Lakshmanan | ||||
| 8. | Ms.P.Jothithilaga | ||||
| 9. | Ms.S.Manjula | ||||
| 10. | Mr.C.A.Yogaraja | ||||
| 11. | Mr.K.VigneshSaravanan | ||||
| Online Course done by Students (2019-2020) ODD SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Online Course | ||
| 1. | VijayaMalini.A | IV | Python xobin, Xobin | ||
| 2. | RajaRajeswari P | III | AI From the Data Center to the Edge - An Optimized Path Using Intel Architecture Intel AI Academy | ||
| 3. | Sukin M | ||||
| 4. | DivyaPandian | Introduction to Python Fundamentals | |||
| 5. | Vasuki S | Fundamentals of Digital marketing, Google Digital Garage | |||
| 6. | Yeshwanthini S | ||||
| 7. | Raga Priya.K | II | Introduction to programming using Python, Microsoft | ||
| NPTEL Course done by Students (2019-2020) ODD SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Online Course | ||
| 1. | Aswini B |
II |
Programming in JAVA, IIT, Kharagpur | ||
| 2. | Hemalatha S | ||||
| 3. | Aravinth Rajalingam | ||||
| 4. | Dharsni | ||||
| 5. | Karthiga M | ||||
| 6. | Nanneboina Sumanth | ||||
| 7. | Rahini G | ||||
| 8. | Rithika M | ||||
| 9. | Sabna Devi P | ||||
| 10. | Shalini P | ||||
| 11. | Shanthi Priya P | ||||
| 12. | Sivabalan M | ||||
| 13. | Sneka S | ||||
| 14. | Sri Dharshini M B | ||||
| 15. | Umasri R | ||||
| 16. | Vijayalakshmi S | ||||
| 17. | Vaishnavi A | ||||
| 18. | Vishnu Praba V | ||||
| NPTEL Course done by Faculty 2018-2019 (Even Semester) | |||||
|---|---|---|---|---|---|
| Sl. No. | Name of Faculty Member | Designation | Name of the Online Course | Institution Offered by | Status |
| 1. | Dr.K.Vijayalakshmi | Professor |
Programming in C |
IIT, Bombay |
Completed |
| 2. | Mrs.V.Anusuya | Assistant Professor(SG) | |||
| 3. | Mrs.B.Vijayalakshmi | Assistant Professor(SG) | |||
| 4. | Ms.P.Jothi Thilaga | Assistant Professor | |||
| 5. | Ms.S.Manjula | Assistant Professor | |||
| NPTEL Courses done by Students (2018-2019) EVEN SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Online Course | ||
| A.Vaishnavi | Problem Solving through Programming in C | ||||
| V.Vishnu Praba | |||||
| G.Rahini | |||||
| Aravinth Rajalingam | |||||
| Nanneboina Sumanth | |||||
| M.Sivabalan | |||||
| P.Shalini | |||||
| M.Rithika | |||||
| S Hemalatha | |||||
| P.Sabna Devi | |||||
| P.Shanthi Priya | |||||
| M.Muthurani | |||||
| M.Sasi Rekha | |||||
| A.Rathika | |||||
| U.Keerthana | Data Base Management System | ||||
| Online Courses done by Students (2018-2019) EVEN SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Course name with university | ||
| Jegatha C | Introduction to program using Python/Microsoft Technology Associates. | ||||
| Aparna M | |||||
| Muthurani.M | |||||
| RajaRajeswari P | |||||
| Raga priya K | |||||
| Vaishnavi Devi A.J Aishwarya A Peer Juwariya | Ethical Hacking/Internshala Training Program. | ||||
| Anushree M | Python Data structures/University of Michigan | ||||
| Pavithra.M | SQL Database Fundamentals/Microsoft Virtual Academy. & Developing in HTML with Java script andCSS3 Jump start / Microsoft Virtual Academy. | ||||
| Siva Ranjani R | Machine Learning A-Z:Hands on Python & R in Data Science/Udemy | ||||
| Subashini.M | HTML5 &CSS3 Fundamentals: Development for Absolute Beginners/Microsoft Virtual Academy | ||||
| Dhanus Karthikeyan .K | Introduction to program using Python/Microsoft Technology Associates. | ||||
| Keerthana U | Data Base Fundamentals/Microsoft Technology Associates. | ||||
| Nivetha V | Introduction to program using Python/Microsoft Technology Associates. | ||||
| Online Courses done by Students (2018-2019) ODD SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Course name with university | ||
| Akshaya M Amirtha P Ariyanayagam A Ashok Mani S Arun R Athsal Mahiba Joy I Balasaraswathi S Dhanus Karthikeyan R Dhineshkumar S Geerthanapriya K R Gowtham Raj P Hariharan A Hema Athiseshan Ela Kata Bharat Keerthana G Jesima A S Keerthana U Kiruthiga C Kondal Raj R Laghuvarapu Pavan Sri Harsha Lakshmanaprabhu M Lavanyaa R Manikandan T Manimala G Manikanda Prabhu R Niranjana Devi A Nithyasree S V Nithya Lakshmi P Radhika M Ramesh Kriushnan S Renugambal B Sandhiya R Selvakumari S Santhosh S Selvathirukumaran P Sivasankar N Srinithisivasankari K Sriram P Sriram G Vasanthi M Venkatalakshmi M | Programming for everybody(Getting Started with python ) , Michigan University | ||||
| Shanmuga Priya G.K. Shrimalavika M Shumuga Valli G Vijaya Malini A Dhanya V Nivetha V | Python data Structure by Michigan University | ||||
| Nivetha V | Machine Learning with Python by IBM | ||||
| Srinithisiva Sankari K | Intro to SQL for Data Science Course by Data Camp | ||||
| Radhika M | Intro to SQL for Data Science Course by Data Camp | ||||
| Online Courses done by Students (2018-2019) ODD SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Course name with university | ||
| Jegatha C Raja Rajeswari P Muthurani M Yeshwanthini S | Learning to Programming java by Microsoft | ||||
| Raja Rajeswari P | Algorithms and Data Structures by Microsoft | ||||
| Siva Ranjani R | Core Java & Web Development | ||||
| Online Courses done by Faculty (2018-2019)EVEN SEMESTER | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| Dr.K.Vijayalakshmi | Calculus 1C: Coordinate Systems & Infinite Series | Massachusetts Institute of Technology Cambridge, USA | |||
| Mr.Dr.M.Kaliappan | |||||
| Mr.R.Balaji Ganesh | |||||
| Mr.R.Venkatesh | |||||
| Mrs.M.Swarna Sudha | |||||
| Mrs.V.Anusuya | |||||
| Mr.A.S.Prabhakaran | |||||
| Mr.M.Gomathy Nayagam | |||||
| Mrs.B.Vijayalakshmi | |||||
| Mr.D.Lakshmanan | |||||
| Ms.P.Jothithilaga | |||||
| Ms.S.Manjula | |||||
| Mr.C.A.Yogaraja | |||||
| Mr.K.Vignesh Saravanan | |||||
| Online Courses done by Faculty (2018-2019)ODD SEMESTER | |||||
|---|---|---|---|---|---|
Member | |||||
| Dr.K.Vijayalakshmi | Data Science: Probability | Harvard X: PH125.3x | |||
| Mr.R.Balaji Ganesh | Essential math for machine learning: R Edition | Microsoft | |||
| Mr.R.Venkatesh | Essential math for machine learning: R Edition | ||||
| Mrs.M.Swarna Sudha | Essential math for machine learning: R Edition | ||||
| Mrs.V.Anusuya | Essential math for machine learning: R Edition Learn to program in Java | ||||
| Mrs.B.Vijayalakshmi | Essential math for machine learning: R Edition | ||||
| Mr.D.Lakshmanan | Essential math for machine learning: R Edition | ||||
| Ms.G.Mahalakshmi | Essential math for machine learning: R Edition | ||||
| Ms.J.Sabthami | Essential math for machine learning: R Edition | ||||
| Ms.P.Jothi Thilaga | Essential math for machine learning: R Edition & Algorithms and Data Structures | ||||
| Ms.S.Manjula | Essential math for machine learning: R Edition & Learn to program in Java | ||||
| Mr.A.S.Prabaharan | MITx.18.01.1x :Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, USA | |||
| Mr.M.Gomathy Nayagam | |||||
| Mr.C.A.Yogaraja | |||||
| Mr.K.Vignesh Saravanan | |||||
| Online Courses done by Faculty (2017-2018) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr.K.Vijayalakshmi | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Data Science: R Basics | Harvard University, US | ||||
| 2 | Mr.R.Venkatesh | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Data Science: R Basics | Harvard University, US | ||||
| 3 | Mr.R.Balaji Ganesh | DEV277X : Object Oriented Programming in java | Microsoft | ||
| Data Science: R Basics | Harvard University, US | ||||
| 4 | Mrs.M.Swarna Sudha | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Data Science: R Basics | Harvard University, US | ||||
| 5 | Mrs.B.Vijayalakshmi | DEV277X : Object Oriented Programming in java | Microsoft | ||
| Introduction to Computer Science and Programming Using Python, MITx: | Massachusetts Institute of Technology Cambridge, US | ||||
| 6 | Ms.P.Abinaya | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Data Science: R Basics | Harvard University, US | ||||
| 7 | Mr.D.Lakshmanan | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Introduction to Computer Science and Programming Using Python, MITx: | Massachusetts Institute of Technology Cambridge, US | ||||
| 8 | Ms.G.Mahalakshmi | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Introduction to Computer Science and Programming Using Python, MITx: | Massachusetts Institute of Technology Cambridge, US | ||||
| 9 | Ms.J.Sabthami | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Introduction to Computer Science and Programming Using Python, MITx: | Massachusetts Institute of Technology Cambridge, US | ||||
| 10 | Mrs.V.Anusuya | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Introduction to Computer Science and Programming Using Python, MITx: | Massachusetts Institute of Technology Cambridge, US | ||||
| 11 | Ms.P.Jothi Thilaga | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Introduction to Computer Science and Programming Using Python, MITx: 6.00.1x | Massachusetts Institute of Technology Cambridge, US | ||||
| 12 | Ms.S.Manjula | MITx.18.01.1x : Calculus 1A : Differentiation | Massachusetts Institute of Technology Cambridge, US | ||
| Data Science: R Basics | Harvard University, US | ||||
| Online Courses done by Students (2017-2018) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Course | ||
| 1 | AKSHAYA M | II | AWS developer: Building on AWS, AWS | ||
| 2 | AMIRTHA P | II | HTML5 Coding Essentials and Best Practices, W3Cx | ||
| 3 | ARIYANAYAGAM A | II | Learn to program in java, Microsoft | ||
| 4 | ASHOKMANI S | II | |||
| 5 | KATA BHARAT | II | |||
| 6 | KEERTHANA U | II | |||
| 7 | LAVANYAA R | II | |||
| 8 | DHANYA V | II | |||
| 9 | NITHYA LAKSHMI P | II | |||
| 10 | NIVETHA V | II | |||
| 11 | VENKATALAKSHMI M | II | |||
| 12 | BALASARASWATHI S | II | Fundamentals of computer hacking, Infosec global head-cyber security search | ||
| 13 | DHANUS KARTHIKEYAN R | II | Programming for everybody (Getting Startedwith python), University of Michigan | ||
| 14 | GEERTHANAPRIYA K R | II | HTML and CSS for beginners, Infosec global head-cyber security search | ||
| 15 | HARINI S R | II | How to monitor and intercept transmitted data, IT Security academy | ||
| 16 | JESIMA A S | II | Fundamentals of computer hacking, Infosec global head, cyber research center | ||
| 17 | NIRANJANA DEVI A | II | Developing SQL Databases, Microsoft | ||
| 18 | VASANTHI M | II | |||
| 19 | RENUGAMBAL B | II | HTML5 and CSS Fundamentals, WC3X | ||
| 20 | SANDHIYA R | II | |||
| 21 | SELVAKUMARI S | II | Introduction to Python: Fundamentals, Microsoft | ||
| 22 | SHANMUGA PRIYA G K | II | Programming for everybody(Python), University of Michigan | ||
| 23 | MANIMALA G | II | Introduction to SQL, University of Michigan | ||
| 24 | SHRIMALAVIKA M | II | |||
| 25 | SHUNMUGAVALLI G | II | |||
| 26 | VIJAYA MALINI A | II | |||
| 27 | D.S.EZHIL ARASAN | III | Developing SQL database, Microsoft | ||
| 28 | K.GOKILA | III | Python for Everybody, University of Michigan | ||
| 29 | M. GOKUL RAJA | III | Introduction to Python: Absolute Beginner, Microsoft | ||
| 30 | M.S.LAYANA | III | Introduction to HTML and JavaScript | ||
| 31 | R.MAHESH KUMAR | III | Developing SQL database, Microsoft | ||
| 32 | B.PADMAVATHI | III | Programming for Everybody (Getting Started with Python) University of Michigan | ||
| 33 | S.SATHISH | III | Introduction to Java Programming, University of Harvard | ||
| 34 | S.SATHIYA POOJA G | III | Introduction to python fundamentals, Microsoft | ||
| Managing SQL Database Transactions and concurrency, Microsoft | |||||
| Developing SQL Database, Microsoft | |||||
| 35 | M.SELVANANTHINI | III | Programming for Everybody (Getting Started with Python) University of Michigan | ||
| Python Data Structure University of Michigan | |||||
| 36 | P.VIGNESH KUMAR | III | Programming for Everybody (Getting Started with Python) University of Michigan | ||
| Python Data Structure University of Michigan | |||||
| 37 | V. ARCHUNA | IV | Data processing using python, University of Nanjing | ||
| Android App Development for Beginners, GalileoX - CAAD002X | |||||
| 38 | A. DEVI KARTHIGA | IV | Python Data Structures , University of Michigan | ||
| 39 | N.KRISHNA KUMAR | IV | Programming for Everybody (Getting Started with python), University of Michigan | ||
| 40 | S. MANIRAJAN | IV | Programming for Everybody (Getting Started with python), University of Michigan | ||
| 41 | G.SAKTHI PRIYA | IV | Data Processing using python | ||
| HTML, CSS and Java Script | |||||
| 42 | R.VIGNESHWARAN | IV | Programming for Everybody (Getting Started with python), University of Michigan | ||
| Online Courses done by Faculty (2016-2017) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr.K.Vijayalakshmi | Python for research | University of Harvard, US | ||
| C++ For C Programmers, Part A | University of California, US | ||||
| 2 | Mrs.M.Chitra | Foundations of Computer Science for Teachers | University of Texas at Austin, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 3 | Mr.R.Balaji Ganesh | Fundamentals of Computer Architecture | European Institute of Innovation & Technology (EIT), Hungary | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 4 | Mr.R.Venkatesh | Python Data Structures | University of Michigan, US | ||
| Cryptography I | Stanford University, California, US | ||||
| 5 | Mrs.M.Swarna Sudha | Internet History, Technology, and Security | University of Michigan, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 6 | Mrs.B.Vijayalakshmi | R programming | University of Johns Hopkins, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 7 | Ms.P.M.G.Jegathambal | Internet History, Technology, and Security | University of Michigan, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 8 | Mrs.K.Amutha | Internet History, Technology, and Security | University of California, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 9 | Mrs.N.Nithya | Java Programming: Solving Problems with Software | Duke University, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 10 | Ms.P.Abinaya | Algorithms: Divide and Conquer, Sorting and Searching and Randomized Algorithms | Stanford University, US | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 11 | Mr.D.Lakshmanan | Java for Android | University of Vanderbilt, US | ||
| Java Programming: Arrays, Lists, and Structured Data, Duke University | North Carolina, US | ||||
| 12 | Mr.K.Naveenkumar | Programming for Everybody (Getting Started with Python) | University of Michigan, USA. | ||
| Build a Modern Computer from First Principles: From Nand to Tetris (Project-Centered Course) | Hebrew University of Jerusalem, Israel | ||||
| 13 | Ms.G.Mahalakshmi | Internet History, Technology, and Security | University of Michigan, US | ||
| Programming for Everybody (Getting Started with Python) | University of Michigan, US | ||||
| 14 | Ms.J.Sabthami | R programming | University of Johns Hopkins, US | ||
| Programming for Everybody (Getting Started with Python) | University of Michigan, US | ||||
| Online Courses done by Students (2016-2017) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Student | Year | Name of the Course & University | ||
| 1 | ANU G | III | Programming for Everybody (Getting Started with Python), University of Michigan, US | ||
| 2 | ARCHUNA V | III | |||
| 3 | ARUN PRIYA K | III | |||
| 4 | ARUN SURA S | III | |||
| 5 | ASMITHA R | III | |||
| 6 | DEVADHARSHINI D | III | |||
| 7 | DEVI KARTHIGA A/td> | III | |||
| 8 | DIVYA G | III | |||
| 9 | DIVYAVIZHI A | III | |||
| 10 | ESWER K M | III | |||
| 11 | GOMATHI M | III | |||
| 12 | GOUSALYA R | III | |||
| 13 | INDRA S | III | |||
| 14 | KALA CHITHRA B | III | |||
| 15 | KANAKA LAKSHMI A | III | |||
| 16 | KARTHIGA P | III | |||
| 17 | KRUTHIKA A | III | |||
| 18 | LAKSHMI PRIYA D | III | |||
| 19 | MAHALAKSHMI S | III | |||
| 20 | MANIRAJAN S | III | |||
| 21 | MARI SELVI M | III | |||
| 22 | MUTHU AKILA M | III | |||
| 23 | MUTHULAKSHMI M | III | |||
| 24 | NANDHINI C | III | |||
| 25 | NANDHINI P | III | |||
| 26 | RENUKA M | III | |||
| 27 | SAKTHI PRIYA G | III | |||
| 28 | SANGEETHA K | III | |||
| 29 | SARANYA M S | III | |||
| 30 | SINDHU B | III | |||
| 31 | SIVA M | III | |||
| 32 | SRIJANANI K J | III | |||
| 33 | SUBBULAKSHMI M | III | |||
| 34 | UMA MAHESHWARI M | III | |||
| 35 | VIJAYANANDHINI V | III | |||
| 36 | VINOTH RAJAN P | III | |||
| 37 | DEVAYANI M | III | |||
| 38 | SUSITHRADEVI S | III | |||
| 39 | ANU G | III | Python Data Structures, University of Michigan, US | ||
| 40 | ARUN PRIYA K | III | |||
| 41 | ARUN SURA S | III | |||
| 42 | DEVADHARSHINI D | III | |||
| 43 | DIVYAVIZHI A | III | |||
| 44 | GOMATHI M | III | |||
| 45 | INDRA S | III | |||
| 46 | KALA CHITHRA B | III | |||
| 47 | KANAKA LAKSHMI A | III | |||
| 48 | KRUTHIKA A | III | |||
| 49 | MUTHU AKILA M | III | |||
| 50 | SANGEETHA K | III | |||
| 51 | SIVA M | III | |||
| 52 | SRIJANANI K J | III | |||
| 53 | SUBBULAKSHMI M | III | |||
| 54 | VIJAYANANDHINI V | III | |||
| 55 | SUSITHRADEVI S | III | |||
| 56 | ANANDHA JOTHI DURGA M | III | PHP | ||
| 57 | ARCHUNA V | III | Android App Development Object Oriented Programming | ||
| 58 | NANDHINI P | III | Introduction To Psychology Cryptography , HTML | ||
| 59 | SAKTHI PRIYA G | III | Java For Android | ||
| 60 | VEERALAKSHMI M | III | Cyber Security Fundamental | ||
| 61 | ARUN N | II | HTML CSS | ||
| 62 | BHARATHY J | II | Web designing tools Ethical Hacking | ||
| 63 | GOKILA K | II | Python for Everybody | ||
| 64 | LAYANA M S | II | Android App Development | ||
| 65 | PADMAVATHI B | III | Python for Everybody | ||
| 66 | VANITHA DEVI P | III | Cyber Security Fundamentals of Python | ||
| Online Courses done by Faculty (2015-2016) | |||||
|---|---|---|---|---|---|
| Sl. NO | Name of the Faculty Member | Name of the online course | University | ||
| 1 | Dr.K.Vijayalakshmi | Introduction to Computer Science and Programming Using Python | Massachusetts Institute of Technology, US | ||
| 2 | Mrs.M.Chitra | Introduction to Computer Science and Programming Using Python | Massachusetts Institute of Technology, US | ||
| 3 | Mr.R.Balaji Ganesh | Introduction to Computer Science and Programming Using Python | Massachusetts Institute of Technology, US | ||
| Image and video processing: From Mars to Hollywood with a stop at the hospital | Duke University, US | ||||
| 4 | Mr.R.Venkatesh | Introduction to Computer Science and Programming Using Python | Massachusetts Institute of Technology, US | ||
| MyCS: Computer Science for Beginners | Harvey MuddX, US | ||||
| 5 | Mrs.M.Swarna Sudha | Python Programming | University of Texas, Austin | ||
| Introduction to Programming with Java - Part I: Starting to code with Java | Universidad Carlos III de Madrid, Spain | ||||
| 6 | Mrs.B.Vijayalakshmi | Python Programming | University of Texas, Austin | ||
| Introduction to Programming with Java - Part I: Starting to code with Java | Universidad Carlos III de Madrid, Spain | ||||
| 7 | Ms.P.M.G.Jegathambal | Python Programming | University of Texas, Austin | ||
| Introduction to Programming with Java - Part I: Starting to code with Java | Universidad Carlos III de Madrid, Spain | ||||
| 8 | Mrs.K.Amutha | Python Programming | University of Texas, Austin | ||
| Introduction to Programming with Java - Part I: Starting to code with Java | Universidad Carlos III de Madrid, Spain | ||||
| 9 | Mrs.N.Nithya | Java Programming: Solving Problems with Software | Duke University, US | ||
| Introduction to HTML, CSS and Java script web development | Microsoft | ||||
| 10 | Ms.P.Abinaya | Python Programming | University of Texas, Austin | ||
