RESEARCH AND DEVELOPMENT
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Ph.D. Holders
SI.NO | Name of the Faculty member | Designation | University |
---|---|---|---|
1 | Dr.L.Ganesan | Professor and Principal | IIT, Kharagpur |
2 | Dr.C.Arunachalaperumal | Professor & Head | Anna University, Chennai |
3 | Dr.A.Lakshmi | Professor | Kalasalingam Academy of Research and Education, Krishnankoil |
4 | Dr.A.Azhagu Jaisudhan Pazhani | Associate professor | Anna University, Chennai |
5 | Dr.S.Vairaprakash | Associate professor | Anna University, Chennai |
6 | Dr.R.Rajalakshmi | Associate professor | Anna University, Chennai |
7 |
Dr.P.Venkatesh | Assistant professor | Anna University, Chennai |
Ph.D Pursuing
SI.NO | Name of the Faculty member | Designation | Registration month & year | University |
---|---|---|---|---|
1 | Mr.B.Kannan | AP(SG)/ECE | January-2018 | Anna University, Chennai |
2 | Mrs.G.Gnanapriya | AP(SG)/ECE | July 2019 | Anna University, Chennai |
3 | Mrs.R.Ramalakshmi | AP(SG)/ECE | 19.06.2019 | Anna University, Chennai |
4 | Mrs.V.SrirengaNachiyar | AP(SG)/ECE | January 2021 | Anna University, Chennai |
5 | Mrs.S.Jeeva | AP/ECE | July 2019 | Anna University, Chennai |
6 | Mr.D.Gopinath | AP/ECE | July 2021 | Anna University, Chennai |
7 | Mr.A.Rameshbabu | AP/ECE | 08.02.2022 | Anna University, Chennai |
8 | Mr.P.Gunasekaran | AP/ECE | Jan -2021 | Anna University, Chennai |
9 | Mr.R.Deiva Nayagam | AP/ECE | Jan 2021 | Anna University, Chennai |
10 | Mr.G.Sivakumar | AP/ECE | Jan -2021 | Anna University, Chennai |
11 | Mr.P.Venkatesh | AP/ECE | Jan 2019 | Anna University, Chennai |
12 | Mrs.G.Subhashini | AP/ECE | Jan 2022 | Anna University, Chennai |
13 | Ms.L.Krishna Kumari | AP/ECE | July 2023 | Anna University, Chennai |
14 | Ms.R.Ramasamy | AP/ECE | 01.03.2021 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Chennai |
15 | Mrs.V.Krishna Meera | AP/ECE | Jan 2022 | Anna University, Chennai |
Supervisor details
SI.NO | Name of the faculty member | Supervisor number | University |
---|---|---|---|
1 | Dr.L.Ganesan | 9940076 | Anna University, Chennai |
2 | Dr.C.Arunachalaperumal | 2940050 | Anna University, Chennai |
3 | Dr.A.Azhagu Jaisudhan Pazhani | 4040056 | Anna University, Chennai |
4 | Dr.S.Vairaprakash | 4290012 | Anna University, Chennai |
5 | Dr.A.Lakshmi | 4140120 | Anna University, Chennai |
6 | Dr.R.Rajalakshmi | 4290024 | Anna University, Chennai |
Ph.D. Scholars under the Department of Electronics and Communication Engineering R and D Centre
SI.NO | Name of the Scholar | Registration Number | Area of Research work | Name of the Supervisor | Status |
---|---|---|---|---|---|
1 | Pitchandi @ Sankaralingam R | 16144997398 | Authenticated Deniable Internet Key Exchange | Dr.C.Arunachalaperumal | Confirmation Completed |
2 | Ramya M | 17243997176 | Performance Enhancement of Radio Access Technique For Future Wireless Communication Network | Dr.C.Arunachalaperumal | Confirmation Completed |
3 | Surya P | 17174997384 | Design of Low Power And Area Efficient Parallel Pipelined DIF-FFTRadix-2 Architecture | Dr.C.Arunachalaperumal | Confirmation Completed |
4 | Sudha L | 17234997540 | Secured Data Storage in Cloud Environment Via Deduplication Technique | Dr.C.Arunachalaperumal | Confirmation Completed |
5 | Aruna K B | 17244997545 | Dynamic Secured Remote Data Auditing in Distributed Cloud Environment | Dr.C.Arunachalaperumal | Confirmation Completed |
6 | Subatra R | 18244991478 | Design of High Performance Ka band Low Noise Amplifier | Dr.C.Arunachalaperumal | Confirmation Completed |
7 | Adlin S | 18244991507 | Multi Spectral Image Processing | Dr.C.Arunachalaperumal | Course Work |
8 | Twinkle Graf F | 18244997106 | Detection of Vulnerabilities and Development of Cross Platform Test Cases in Android App for Shelter site Recommendation | Dr.C.Arunachalaperumal | Confirmation Completed |
9 | Subha T D | 21244991245 | Efficiency Enhancement of Tandem Perovskite Solar Cell | Dr.C.Arunachalaperumal | Thesis Submitted |
10 | Usha Rani H | 21244991394 | Optical Packet Switching Using Optical Mems | Dr.C.Arunachalaperumal | Confirmation Completed |
11 | Chithra S | 22243991128 | Design of Intelligent Reconfigurable Power Converter For Renewable Power System | Dr.C.Arunachalaperumal | Confirmation Completed |
12 | P.Gunasekaran | 21144891235 | Physical Layer Algorithm for improving reliability and spectral efficiency in wireless communication | Dr.A.Azhagu Jaisudhan Pazhani | Courese Work Completed |
13 | Mrs.N.Bhuvaneshwary | 201808264 | Automating UVM-based functional and design Verification For SOC Using Intelligent Algorithm | Dr.A.Lakshmi | Viva completed on (25th September 2023) and degree awarded. |
14 | Mrs. Dhanusha P B | 201908269 | Super Resolution of retinal fundus images using deep learning methods | Dr.A.Lakshmi | Comprehensive Exam completed and pursuing Ph.D |
15 | Mr. Muthuvel A | 9200105001 | Detection And Segmentation Of Abnormalities In Brain MRI | Dr.A.Lakshmi | Comprehensive Exam completed and pursuing Ph.D |
16 | Mrs. N. Thenmoezhi | 9202105013 | Investigation onMRI and CT Brain Images using Effective Segmentation and Deep Learning Based classification Algorithms for Efficient Image Fusion. | Dr.A.Lakshmi | Comprehensive Exam completed and pursuing Ph.D |
17 | Ms.L.Krishna Kumari | 23249797493 | Medical Image Classification Based On Deep Neural Networks | Dr.R.Rajalakshmi | Course work is in progress |
Details of Sponsored Research
SI.NO. | Details | View/Document |
---|---|---|
1 | Sponsored research | ![]() |
Details of Patent Publications
SI.NO. | Academic year | View/Document |
---|---|---|
1 | 2023-2024 | ![]() |
2 | 2022-2023 | ![]() |
3 | 2021-2022 | ![]() |
4 | 2020-2021 | ![]() |
Details of Journal Publications
SI.NO. | Academic Year | View / Document |
---|---|---|
2023-2024 | ![]() |
|
2022-2023 | ![]() |
|
2021-2022 | ![]() |
|
2020-2021 | ![]() |
|
2019-2020 | ![]() |
|
2018-2019 | ![]() |
|
2017-2018 | ![]() |
|
2016-2017 | ![]() |
|
2015-2016 | ![]() |
|
2014-2015 | ![]() |
Details of Conference Publications:
SI.NO. | Academic Year | View / Document |
---|---|---|
2022-2023 | ![]() |
|
2021-2022 | ![]() |
|
2020-2021 | ![]() |
|
2019-2020 | ![]() |
|
2018-2019 | ![]() |
|
2017-2018 | ![]() |
Details Of Book Chapter Publications
SI.NO. | Academic Year | View / Document |
---|---|---|
2023-2024 | ![]() |
|
2022-2023 | ![]() |
|
2021-2022 | ![]() |
|
2020-2021 | ![]() |