Department of Civil Engineering
IV, IPT, Internship Details
Students IV / IPT / Internship Details
In-Plant Training/Internship Details
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2024 - 2025 | | |
| 2023 - 2024 | | |
| 2022 - 2023 | | |
| 2021 - 2022 | |
Students IV Details
| SI.No. | Academic Year | View Document |
|---|---|---|
| 2024 - 2025 Industrial Visit | | |
| 2023 - 2024 Industrial Visit | | |
| 2022 - 2023 Industrial Visit | | |
| 2021 - 2022 Industrial Visit | |
Internship (2020 2021) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Industry / Training Institute | Duration | Semester/Year | Name of the Students |
| 1. | Makolet, Private Limited, Chennai | 17.12.2020to12.03.2021 | VIII/IV | P.AarthiS.Sathya |
| 2. | Rajapalayam Mills limited, Rajapalayam | 25.02.2021to24.03.2021 | S.Muthuvel | |
Internship (2019 2020) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Industry / Training Institute | Duration | Semester/Year | Name of the Students |
| 1. | L&T Infrastructure Development Projects Limited, Chennai | 17.02.2020 to 13.03.2020 | VIII/IV | M, Dhivahar B Sivaharissh R Srijith S Suranthiran V |
| 16.12.2019 to 16.01.2020 | Maha Vidya S Priyatharshini M Siva Priya M | |||
| 2. | Utracon Structural Systems Pvt. Ltd., Chennai | 18.12.2019 to 13.01.2020 | Gokul S Karthikeyan S G Thamaraiselvam A | |
Industrial Visit (2019 2020) | ||||
|---|---|---|---|---|
| SI.NO | Date | Industry Name | Semester/Year | Faculty In-charge |
| 1 | 02.01.2020 | Ramco Group Textile Division, Rajapalayam. | I/I | Mrs.C.Subha Mr.J.Ram Prashath |
| 2 | 26.07.2019 & 27.07.2019 | Neptune Readymix Concrete Pvt. Ltd., Cochin and Kochi Port | III/II | Mr. T. Chockalingam Ms.M.Nageswari |
| 3 | 26.07.2019 & 27.07.2019 | Bangalore Metro and KRS Dam | V/III | Mr.R.Muruganantham, Mrs.R.Kalaimani Mr.A.Manicka Mamallan |
| 4 | 26.07.2019 & 27.07.2019 | URC Construction and KRS Dam | VII/IV | Mr.G.Karthikeyan Mrs.D.Darling Helen Lydia Mr.J.Ram Prashath |
| IPT (2018 - 2019) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Student | Year | Name of the Company | Duration |
| 1. | Arulinfanta X | IV Year | Ramco Research & Development Centre,Chennai | 07.10.2019 to 02.03.2019 |
| 2. | Bhuvaneswari J | |||
| 3. | Ram Prasad A | IV Year | Utracon Structural Systems Pvt. Ltd., Chennai | 03.01.2019 to 02.03.2019 |
| 4. | Selvakumar T | |||
| 5. | Shiva Surya Vignesh M. N | |||
| 6. | Suryaprakash M | |||
| 7. | Surya B | |||
| 8. | Jeyakumar S | |||
| 9. | Mohamed Bagrudeen M | |||
| 10. | Mohan Raja C | |||
| 11. | Ajeethkumar R | |||
| 12. | Vishvasenan A | |||
| 13. | Chandru G | |||
| 14. | Karankumar M | IV Year | C.R.Narayana Rao (Consultants) Pvt. Ltd., Chennai. | 02.01.2019 to 08.03.2019 |
| 15. | Sujith S | |||
| 16. | Abimanyu S | IV Year | Kartya Constructions Pvt. Ltd. (KVT Concrete), Madurai. | 09.01.2019 to 11.03.2019 |
| 17. | Dinesh P K | |||
| 18. | Muthu Vijaya Kumar R | |||
| 19. | Sathiyaruban K | |||
| 20. | Logha Sundhar A C | IV Year | Ramco Industries, Chennai | |
| 21. | Vijaya Kumar K | |||
| 22. | Yoganandh S | IV Year | Pentagon Surveys Pvt. Ltd., Bangalore | 05.01.2019 to 05.03.2019 |
| 23. | Karthick Raja S | |||
| 24. | Arunkumar M | |||
| 25. | Sorna Sundar Raj B | |||
| 26. | Vanamoorthilingam M | |||
| 27. | Guru Kishor K Ra | IV Year | Chettinad Group of Companies, Chennai | 10.01.2019 to 15.03.2019 |
| 28. | Guru Prasad K | |||
| 29. | Sarathkumar S | |||
| 30. | Sharatha P | IV Year | Exeter Premedia Services Private Ltd. | 10.01.2019 to 15.03.2019 |
| 31. | Abinaya Parasakthi P | III Year | Rural School Survey in Uttarakhand under RuTAG-PALS | 8 weeks May-July 2019 |
| IPT (2018 - 2019) | ||
|---|---|---|
| SI.NO | Name of the Industry / Training Institute | Students List |
| 1. | GlobalConstructions, Aruppukottai | Abdul Raheem M, Ananthasivaraman R A J, Charu Mahesh M, Mahesh Murugan R, Sanjay Maadhavan V, Sri Ranjith Kumar P, Thankavel A |
| 2. | Panchayat Union Office,Virudhunagar | Abirami G, Anto Sherlina S, Harshani R, Anisha A, Brinda P, Jeyasudha R, Mubena M, Sri Asmitha R |
| 3. | Shantha Consultancy, Rajapalayam | Madhan Vignesh M |
| 4. | Dubai Walls Construction Llc, Dubai | Gayathri T |
| 5. | Engineers India Limited, Gurgaon | Dhananyapriya G S |
| 6. | Pwd, Srivilliputhur | Gowsalya M, Aarthi P, Karthikeswari P, Meena S, Sangeetha R, Sangeetha V, Sathya S, Subhalakshmi M |
| 7. | Buildings Public Works Department | Mohamed Vasim A, Suranthiran V, Thamotharan A, Vijayachandar K |
Industrial Visit (2018-2019) | ||||
|---|---|---|---|---|
| SI.NO | Date | Industry Name | Semester/Year | Faculty In-charge |
| 1 | 13.07.2018 & 14.07.2018 | Bengaluru Metro Rail Corporation Ltd (BMRCL) & Krishna Raja Sagara Dam, Bangalore | VII/IV | Mrs.C.Subha Mr.R.Muruganantham Mr.J.Ram Prashath |
| 2 | 21.07.2018 & 22.07.2018 | Neptune Readymix Concrete Pvt. Ltd. & Kochi Port, Cochin | III/II | Mr.G.Karthikeyan Ms.A.Hari Rama Lakshmi |
| 3 | 28.07.2018 & 29.07.2018 | Neptune Readymix Concrete Pvt. Ltd. & Kochi Port, Cochin | V/III | Mrs.D.Darling Helen Lydia Mr.T.Chockalingam |
IV (2018-2019)
An Industrial visit to Neptune Ready mix concrete and Cochin port on 26.07.2019 and 27.07.2019 was arranged for II Year Civil Engineering students.

III Year Civil Engineering students visited Krishna Raja Sagar dam and Metro Rail, Bangalore on 26.07.2019 and 27.07.2019.

IV Year Civil Engineering students visited Krishna Raja Sagar dam and Metro Rail Bridge Construction Site work carried out by URC on 26.07.2019 and 27.07.2019.

Industrial Visit (2017-2018) | |||||
|---|---|---|---|---|---|
| SI.NO | Date | Name of the Programme | Industry Name | Class | Faculty In-charge |
| 1 | 24.08.2017 | Industrial Visit | Jeppiar Port, Muttom | Second Year | Mrs.D.Darling Helen Lydia, Mr.J.Ram Prashath |
| 2 | 28.07.2017 | Industrial Visit | Cochin Port, Kerala | Final Year | Mrs .C.Subha, Mr.J.Ram Prashath,Mr.A.Manicka Mamallan |
| 3 | 15.07.2017 | Industrial Visit | ISRO, Trivandrum | Third Year | Mr.T.Chokkalingam, Mrs.A.Hari Rama Lakshmi |
IV (2017-2018)
An Industrial visit to Jeppiar Port, Muttom on 24.08.2017 was arranged for II Year Civil Engineering students. The students learnt about the port operations and various components of harbor

A site visit to False Ceiling Works in Seminar Hall was arranged in our campus for the students of IV year, III year and II year students on 09.08.2017,10.08.2017 and 11.08.2017. Our Faculty Members were explained about the markings and installations of false ceiling. From this visit students gathered knowledge about framing work,types of joints were used in false ceiling work ,perimeter channels work and installations of plasterboard.


An Industrial visit to Cochin Port Trust, (Ministry of Shipping Dock Labour Division), Cochin, Kerala on 28.07.2017 was arranged for IV year Civil Engineering students. The students learned more information about the shipping and the port operations of one of the major ports in India
An Industrial visit to Indian Space Research Organization and Priyadharashini Planetarium, Thiruvananthapuram, Kerela on 15.07.2017 was arranged for III year Civil Engineering students. The students gathered clear idea about the growth and evolution of the Indian space program and this made us to get acquainted with the history of all great personalities who worked for the research and development of Indian Space program.

| IPT (2017 2018) | ||
|---|---|---|
| SI.NO | NAME OF THE INDUSTRY / TRAINING INSTITUTE | STUDENTS LIST |
| 1 | UNIQ TECHNOLOGIES, COIMBATORE | Muthuselvi K, Rameez Juvairiya M, Yalini Manickam M , Ramapriya P, Priyatharshini M, Aarthi R, Fathima Bivi B, Aarthi T C R,Abinaya Parasakthi P, Kaleeswari M,Madhumitha M |
| 2 | S.CHANDRAN CONSTRUCTION, TIRUNELVELI | Abi C |
| 3 | KAASHIV INFOTECH, CHENNAI | Siva Priya M |
| 4 | GMS ELEGANT BUILDERS (I) PVT LTD | Suranthiran V, Mohamed Vasim A, Sai Kumaran K |
| 5 | SOUTHERN RAILWAYS, MADURAI | Hema Karthika R, Abitha R, Maha Vidya S,Gowri P, Sayasree K, Soundarya S, Akila M,Abinaya R, Arunachalaeswaran N,Priyadharshini R, Thamotharan A,Aravindhan R S, Atchaya R, Suba R |
| 6 | RAMCO CEMENTS, VIRUDHUNAGAR | Ram Prasad A, Deva Murugan R, Gokul Nath M, Muthu Prakash N |
| 7 | CHENNAI METRO RAIL LIMITED | Marutharaj S, Muthu Vijaya Kumar R,Naveen Kumar V, Raja Rs, Rajkumar R,Ananthavel P, Ponkumaran M, Rohith Kumar R,Sundara Pandian N, Yoganandh S,Karthick Raja S, Sorna Sundar Raj B,Vijaya Kumar K, Dharini R, Gokula Nandhini G |
| 8 | PUBLIC WORKS DEPARTMENT BUILDING, MADURAI | Amrutha P K, Anisa Shifana D R, Arulinfanta X, Bhuvaneswari J, Jeyasneha J,Nivetha Rani R, Sathiyaveni K B, Sharatha P, Thireka M |
| 9 | MILITARY ENGINEER SERVICES, CHENNAI | Vaishnavi P |
| 10 | INMA INTERNATIONAL PVT. LIMITED, CHENNAI | Jaya Harish S, Ramkumar K |
| 11 | TRISQUARE PROPERTIES PVT. LIMITED, COIMBATORE | Kannan P, Karankumar M, Sathiyaruban K,Sujith S, Suryaprakash M |
| 12 | TAMIL NADU CEMENTS, ALANGULAM | Pitchaikani Karthik T |
| 13 | SPK & CO, TIRUNELVELI | Gopal Raj S, Kaliraj B |
IV (2016-2017)
A site visit to Construction Planning was arranged in our campus for the students of III year students on 12.01.2017. Mr.R.Venkatesh, Site Engineer from URC Constructions Private Limited explained the various key things for the construction work. They also visited the construction of rain water harvesting tanks to know about the layer of aggregates and its arrangement


An Industrial visit to Ramco Cements, RR Nagar Plant, Virudhunagar was organised by the Department of Civil Engineering for First year Civil Engineering students on 06.01.2017. During this visit students learnt about raw materials, processing and manufacturing of cement, types and grades of cement.

A site visit to RIT-Bus Shed was organised by the Department of Civil Engineering for Second year Civil Engineering students on 21.12.2016 in our college premises. In this visit the faculty members explained about the levelling works on roads, types of trusses and types of joints, types of paver blocks that were used in bus shed.


An Industrial visit to Ramco RMC Plant, Chennai, was organised by the Department of Civil Engineering for Final year Civil Engineering students on 25.09.2016. The site engineer briefly explained about the various types of raw materials used in cement manufacturing. The students learned about the processing and manufacturing of cement, types and grades of cement.

An Industrial visit to GFRG building, IIT Chennai, was organised by the Department of Civil Engineering for Final year Civil Engineering students on 26.09.2016.

IPT (2016 2017) | ||
|---|---|---|
| SI.NO | NAME OF THE INDUSTRY / TRAINING INSTITUTE | STUDENTS LIST |
| 1 | PUBLIC WORKS DEPARTMENT BUILDING, VIRUDHUNAGAR | Gnanaraj S, Gopal Raj S, Kaliraj B, Selva Azhagu D, Daniel G |
| 2 | SANKAR CEMENTS, TIRUNELVELI | Naveen Kumar V, Sukesamoorthi C |
| 3 | SREE DAKSHA PROPERTY DEVELOPERS (P) LTD, COIMBATORE | Navaneetha Krishnan C |
IV (2015-2016)
An Industrial visit to Construction of Roof Slab in Rotary Vidhyalaya, Rajapalayam was organised by the Department of Civil Engineering for Third year Civil Engineering students on 12.10.2015

An Industrial visit to RIT-Big Seminar hall was organised by the Department of Civil Engineering for Third year Civil Engineering students on 22.08.2015 in our college premises. The site engineer briefly explained about the laying of tiles, types of binding materials used.

An Industrial visit to Vaigai Dam was organised by the Department of Civil Engineering for Second year Civil Engineering students on 21.01.2015.The Chief Engineer of Vaigai Dam was explained about the history, capacity, discharge and backwater reservoir.


IPT (2015 2016) | ||
|---|---|---|
| SI.NO | NAME OF THE INDUSTRY / TRAINING INSTITUTE | STUDENTS LIST |
| 1 | RAMCO CEMENTS | Mareeswaran K, Muthukumar K, Nirmal Ganesh G, Pradeepan N, Ravikumar R, Ananth Kumar K, Mohamed Moulana K, Muneeswaran R, Vignesh J |
| 2 | V.O.C PORT TRUST | Kalyani M, Nirmitha C, Noor Safana S, Pavithra S, Peraartuselvi M, Subhalakshmi L V |
| 3 | MODERN CIVIL CONSTRUCTIONS | Alagudurga K |
| 4 | KKV CONSTRUCTIONS | Abinaya Sundhari V, Sheelarani T, Suveetha M, Subbulakshmi M |
| 5 | BHARAT SANCHAR NIGAM LIMITED | Anto Vasanthan K, Karthik Raja M, Pandiaraj M, Raja Pandian S, Rajeev S, Siva A, Thamaraikani K, Veeraputhiran G, Vijay K, Vinothbabu K, Gopi Krishnan P, Pandiarajan R, Aruna Devi R, Dhanalakshmi S, Gayathri V, Indhu S, Keerthana C, Navabharathi P, Pavithra S, Ponpriya M, Rajasree A S, Sanathana @ Sahithya N, Sowpackialakshmi M, Udhayalakshmi G, Venkateswari S, Vishalini K, Yamini S |
| 6 | KARTYA CONSTRUCTIONS PVT. LTD | Sowmiya S |
| 7 | SRIRANGAM PRIYA PROMOTERS PRIVATE LIMITED FLATS & HOUSES | Pradeepram V, Santhosh S, Vibu M S |
IV (2014-2015)
An Industrial visit to Thamirabarani Dam was organised by the Department of Civil Engineering for Second year Civil Engineering students on 23.08.2014. The Chief Engineer of Thamirabarani Dam was explained about the reservoir, usage of water and also he briefly explained about the hydroelectric power plant and generation of power.

