DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
Industry Funded Project 2022-2023
Sl. No. | Title of the project | Technology | Name of the students | Industry | Project Commencement | Status |
---|---|---|---|---|---|---|
1. | Dental Cash App | Flutter | S. MUTHU VEL A BALA SUBRAMANIAN | Geonlogix Pvt Ltd, Madurai | 10.09.2022 | On going |
2. | Nutrition Web Application | Angular JS, HTML, CSS | SHESHAN N SATHISH RAJENDRAN | DigitranIT solution Pvt Ltd | 17.09.2022 | On going |
3. | NGO Web Application | Angular JS, ReactJS, NodeJS | SHESHAN N | Resilience Pvt Ltd, Srivilliputtur | 24.09.2022 | On going |
4. | Web and Mobile App development | Flutter/AngularJs | SHESAN MANO RANJAN | Hera Technologies, (Rajapalayam & Dubai) | 15.11.2022 | On going |
5. | Cervical cancer prediction | Tableau/Collab | NITHISH | Hera Diagnostics, Rajapalayam | 25.11.2022 | On going |
6. | FOODRET- Product Development | AngularJS Node JS Django Jscript Selenium | G.NITHYA LAKSHMI N.K.S JEYA, G.MEGA, ANIRUDH, ABIMANISH, JERITA D MAHARAJAN | Gray Sigma Technologies, Singapore | 28.11.2022 | On going |
Industry Supported Project 2022-2023
Sl. No. | Title of the project | Technology | Name of the students | Industry | Project Commencement | Status |
---|---|---|---|---|---|---|
1. | Admission Pro- Admission Online Automation | Flutter/ Angular Js / My SQL | Iniyan Alageswaran Sidharth Pabintha Pradeepa Nithish | Hera Technologies, (Dubai) | 28.11.2022 | On going |
Industry Project
Sl. No. | Project Title | Students Name | Industry |
---|---|---|---|
1. | Used Car price prediction using Machine Learning | NITHISH S, ALAGESHWARAN M D, SHESHAN N | Geons Logix Pvt Ltd, TCE Incubation , Madurai |
2. | Real Estate Prediction using Machine Learning | JERITA D, MEGHA G | Geons Logix Pvt Ltd, TCE Incubation , Madurai |
3. | Natural Language Based Chabot | JEYAA N K S, NITHYALAKSHMI G | Geons Logix Pvt Ltd, TCE Incubation , Madurai |