DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
Placement details (2021-2025 batch)
Domain placement (Stipend: Rs.7500/month)
SI.NO. | Register Number | Name of the Student | Company Name | Role | CTC |
---|---|---|---|---|---|
1 | 953621243037 | Muthuvel | ICANIO TechnologiesTirunelveli | AI/ML Engineer Level1 | 3.6LPA |
2 | 953621243014 | Ganesa perumal S | ICANIO TechnologiesTirunelveli | AI/ML Engineer Level1 | 3.6LPA |
3 | 953621243033 | Mega G | ICANIO TechnologiesTirunelveli | AI/ML Engineer Level1 | 3.6LPA |
4 | 953621243018 | Hariharasudhan V | ICANIO TechnologiesTirunelveli | AI/ML Engineer Level1 | 3.6LPA |
5 | 953621243034 | Mukesh Sundar P | Solartis | Business Analytics | 4LPA |
6 | 953621243006 | Alageshwaran M D | Solartis | Business Analytics | 4LPA |
7 | 953621243302 | Kishore S | Ecoster, Chennai | AI & Data Analytics | 2.76 LPA |
8 | 953621243053 | Sheshan N | Strategic Solutions, Chennai | AI Engineer | 4LPA |
9 | 953621243060 | Vishakan N | Strategic Solutions, Chennai | AI Engineer | 4LPA |
10 | 953621243043 | Pon Joses I | Ramco Cements, Chennai | AI Engineer | 4LPA |
11 | 953621243038 | Nishanthini S | Ramco Cements, Chennai | AI Engineer | 4LPA |
Intern cum Placement (Stipend: 2.16 LPA)
SI.NO. | Register Number | Name of the Student | Company Name | Role | CTC |
---|---|---|---|---|---|
12 | 953621243019 | Harshavardhini A S | Ramco Systems, Chennai | Analyst Programmer | 4LPA |
13 | 953621243031 | Mano Ranjan C.I. | Ramco Systems, Chennai | Analyst Programmer | 4LPA |
14 | 953621243041 | Pabintha A | Ramco Systems, Chennai | Analyst Programmer | 4LPA |
15 | 953621243016 | G Nithyalakshmi | Ramco Systems, Chennai | Analyst Programmer | 4LPA |
16 | 953621243049 | Santhiya M | Ramco Systems, Chennai | Analyst Programmer | 4LPA |
Intern Cum Placement
SI.NO. | Register Number | Name of the Student | Company Name | Role | CTC |
---|---|---|---|---|---|
17 | 953621243007 | Anirudh Srinivas J P | Ford, Chennai | Data Scientist | - |