DEPARTMENT OF COMPUTER SCIENCE AND BUSINESS SYSTEMS
RESEARCH AND DEVELOPMENT
Anna University Recognized Department R&D Centre
| Sl.NO. | Name of the Department | Recognized Department R&D Centre No | University |
|---|---|---|---|
| 1. | Computer Science and Business Systems | 4467832 | Anna University, Chennai |
Anna University Recognized Supervisor Details
| SI.NO. | Name of the Faculty member | Supervisor Number | Research Area | University |
|---|---|---|---|---|
| 1. | Dr.M. Gomathy Nayagam | 4140009 | Image and Video Processing, Grid and Cloud Computing, Computer Networks, AI & ML | Anna University, Chennai |
| 2. | Dr.S.Erana Veerappa Dinesh | 4340009 | Cloud Computing,Edge Computing,Internet of Things,Mobile Computing | Anna University, Chennai |
Ph.D. Guidance
Name of the Supervisor: Dr.M.Gomathy Nayagam
| Name of the Faculty member | University | Title of the Research Work | Status |
|---|---|---|---|
| Ms.M.Preethi Ram | Anna University, Chennai | Marine Ecosystem Health Monitoring using Deep Learning | Course work |
| Mrs.M.Dhivya | Anna University, Chennai | Secure and Optimized Resource sharing in IoT Enabled Edge Computing Environment | Course work |
| Ms.G.Kanmani | Anna University, Chennai | A Study of Al based Autism Spectrum Disorder Detection and Monitoring System Tor Young Children | Course work |
Name of the Supervisor: Dr.S.Erana Veerappa Dinesh
| Name of the Faculty member | University | Title of the Research Work | Status |
|---|---|---|---|
| Ms.Rajalakshmi | Anna University, Chennai | Medical Image Recognition Technology based on machine learning | Course work |
| Mr.V.Marees Kannan | Anna University, Chennai | Enhanced Paediatric Pneumonia Detection Using Learning Systems | Course work |
| Mr.S.Mathan Kumar | Anna University, Chennai | Emphasizing Animal Monitoring in the livestock sector using cyber physical systems | Course work |
| Mrs.M.Shabana Fathima | Anna University, Chennai | A Deep Learning Approach to Ecosystem monitoring and Species Diversity Evaluation | Course work |
Ph.D. Pursuing Faculty Members in CSBS Department
| Name of the Faculty member | Designation | University | Status |
|---|---|---|---|
| Mrs.K.Usha Rani AP/CSBS | Assistant Professor | Anna University, Chennai | Course Work Registered |
| Mrs.B.Yazhini | Assistant Professor | Anna University, Chennai | Course Work Registered |
| Ms.M.PreethiRam | Assistant Professor | Anna University, Chennai | Course Work Registered |
| Mrs.M.Shabana Fathima | Assistant Professor | Anna University, Chennai | Course Work Registered |
| Mrs.M.Rekha | Assistant Professor | Anna University, Chennai | Provisional registration Confirmed |
Details of Journal Publications
| Calendar Year | View |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
Details of Conference Publications
| Calendar Year | View |
|---|---|
| 2025 - 2026 | |
| 2024 - 2025 | |
Details of Book Chapters
| Calendar Year | View |
|---|---|
| 2025 | |
| 2024 | |
