Online Courses (Faculty)
Academic Year 2017 2018 (Even Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
| 1 | Mr. M. Anand | Teach English Now! Foundational Principles | Arizona State University | 93.9 |
| 2 | G. Godson Bedeiah | Teach English Now! Technology Enriched Teaching | Arizona State University | 96 |
| 3 | M. Anish Alfred Vaz | Teach English Now! Technology Enriched Teaching | Arizona State University | 97.2 |
| 4 | K. Abilasha | Teach English Now! Foundational Principles | Arizona State University | 99.8 |
Academic Year 2017 2018 (Odd Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
| 1 | M. Anand | Teach English Now: Second LanguageReading, Writing, and Grammar | Arizona State University | 96.9 |
| 2 | G. Godson Bedeiah | Teach English Now! Second Language Listening, Speaking, and Pronunciation | Arizona State University | 94.1 |
| 3 | M. Anish Alfred Vaz | Teach English Now! Second Language Listening, Speaking, and Pronunciation | Arizona State University | 97.5 |
| 4 | K. Abilasha | Teach English Now! Technology Enriched Teaching | Arizona State University | 97.9 |
Academic Year 2016 2017 (Even Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
| 1 | M. Anand | Teach English Now! Second Language Listening, Speaking, and Pronunciation | Arizona State University | 95.2 |
| 2 | G. Godson Bedeiah | Teach English Now: Second LanguageReading, Writing, and Grammar | Arizona State University | 98.7 |
| 3 | M. Anish Alfred Vaz | Teach English Now! Second Language Reading, Writing and Grammar | Arizona State University | 96.5 |
| 4 | K. Abilasha | Teach English Now! Second Language Listening, Speaking, and Pronunciation | Arizona State University | 94.3 |
Academic Year 2016 2017 (Odd Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
| 1 | M. Anand | Teach English Now! Technology Enriched Teaching | Arizona State University | 97 |
| 2 | G. Godson Bedeiah | Write Professional Emails in English | Georgia Institute of Technology | 97.6 |
| 3 | M. Anish Alfred Vaz | Writing Winning Resumes and Cover Letters | University of Maryland | 87.7 |
| 4 | K. Abilasha | Teach English Now! Second Language Reading, Writing, and Grammar | Arizona State University | 98.3 |
Academic Year 2015 2016 (Even Semester) | ||||
|---|---|---|---|---|
| SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
| 1 | M. Anand | Academic and Business Writing | Berkeley University | 91 |
| 2 | G. Godson Bedeiah | Academic and Business Writing | Berkeley University | 83 |
| 3 | M. Anish Alfred Vaz | Academic and Business Writing | Berkeley University | 100 |
| 4 | K. Abilasha | Academic and Business Writing | Berkeley University | 75 |
