Online Course Particulars
Academic Year 2015 2016 (Even Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
1 | Dr.O.Senthilkumar Assistant Professor | Electronic Materials and Devices | MIT, USA | 85% |
2 | Dr.G.Kanthimathi Assistant Professor (Sr.Gr.) | Introduction to Physical Chemistry | Manchester University, UK | 96.7% |
3 | Mr.K.Karpagavel Assistant Professor | Introduction to Physical Chemistry | Manchester University, UK | 90% |
4 | Mrs.N.Revathi Assistant Professor | Introduction to Physical Chemistry | Manchester University, UK | 93.3% |
Academic Year 2016 2017 (Odd Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
1 | Dr.O.Senthilkumar Assistant Professor | Nano Technology and NanoSensors Part - I | Israel Institute of Technology, Israel | 96.9% |
2 | Dr.G.Kanthimathi Assistant Professor | The Chemistry of Life | Kyoto University, Japan | 65% |
3 | Mr.K.Karpagavel Assistant Professor | Nano Technology and NanoSensors Part - I | Israel Institute of Technology, Israel | 97.4% |
4 | Mrs.N.Revathi Assistant Professor | Introduction to Thermodynamics- transferring energy from here to there | Michigan University USA. | 91.3% |
Academic Year 2016 2017 (Even Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
1 | Dr.O.Senthilkumar Assistant Professor | Introduction to Chemistry-Reactions and Ratios | Duke University USA. | 93.7% |
2 | Dr.G.Kanthimathi Assistant Professor | Introduction to Chemistry-Reactions and Ratios | Duke University USA. | 85.6% |
3 | Mr.K.Karpagavel Assistant Professor | Introduction to Chemistry-Reactions and Ratios | Duke University USA. | 88.2% |
4 | Mrs.N.Revathi Assistant Professor | Introduction to Chemistry-Reactions and Ratios | Duke University USA. | 91% |
Academic Year 2017 2018 (Odd Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
1 | Dr.O.Senthilkumar Assistant Professor | Introduction to Chemistry- Structures and solutions | Duke University USA. | 87.90% |
2 | Dr.G.Kanthimathi Assistant Professor | Introduction to Chemistry- Structures and solutions | Duke University USA. | 84.10% |
3 | Mr.K.Karpagavel Assistant Professor | Introduction to Chemistry- Structures and solutions | Duke University USA. | 85.30% |
4 | Mrs.N.Revathi Assistant Professor | Introduction to Chemistry- Structures and solutions | Duke University USA. | 92.90% |
5 | Dr.M.Venkatesh Perumal Assistant Professor | Introduction to Chemistry- Structures and solutions | Duke University USA. | 94.70% |
Academic Year 2017 2018 (Even Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | Name of the online course | University | Percentage |
1 | Dr.O.Senthilkumar Assistant Professor | Environmental Protection and Sustainability | Ben-Gurion University of the Negev | 87.90% |
2 | Dr.G.Kanthimathi Assistant Professor | Environmental Protection and Sustainability | Ben-Gurion University of the Negev | 84.10% |
3 | Mr.K.Karpagavel Assistant Professor | Environmental Protection and Sustainability | Ben-Gurion University of the Negev | 85.30% |
4 | Mrs.N.Revathi Assistant Professor | Environmental Protection and Sustainability | Ben-Gurion University of the Negev | 92.90% |
5 | Dr.M.Venkatesh Perumal Assistant Professor | Environmental Protection and Sustainability | Ben-Gurion University of the Negev | 94.70% |
Summary of Online Course
Course Registered for the Academic Year 2017-18(Odd Semester) | ||||
---|---|---|---|---|
SI.NO | Name of the Faculty member | No. of Courses Completed | Name of the online course | University |
1 | Dr.O.Senthilkumar Assistant Professor | 4 | Introduction to Chemistry-Structures and Solutions | Duke University USA. |
2 | Dr.G.Kanthimathi Assistant Professor | 4 | Introduction to Chemistry-Structures and Solutions | Duke University USA. |
3 | Mr.K.Karpagavel Assistant Professor | 4 | Introduction to Chemistry-Structures and Solutions | Duke University USA. |
4 | Mrs.N.Revathi Assistant Professor | 4 | Introduction to Chemistry-Structures and Solutions | Duke University USA. |
5 | Dr.M.Venkatesh Perumal Assistant Professor | 4 | Introduction to Chemistry-Structures and Solutions | Duke University USA. |